Frame | Alu 6061 |
---|---|
Sizes | 13.0" |
Speed | 24 |
Fork | RST Capa T24 LO, soft spring, 50mm |
Rear shock | - |
Crankset | SR Suntour CW7 XCCT20PB 422 |
Rear Derailleur | Shimano RD-M310 DL |
Front Derailleur | Shimano FD-TY10 |
Shifters | Shimano SL-R41 |
Brakes | Tektro RS360A / Shimano BR-M422 v-brake |
Freewheel | Shimano AMFTZ20 14-28T |
Chain | KMC Z51 |
B.B. set | FSA BB JIS |
Head set | Ahead steel 1-1/8.0" |
Pedals | Feiming FP-971 Alloy |
Hubs | Shimano M70 |
Rims | Rigida Zac 2000 double wall |
Tires/Tubes | Impac Outpac 24x2.0 |
Spokes | Sapim galvanized |
Grips | Velo VLG213-4 |
Saddle | Velo VL-5063CA |
H/Bar | Zoom Alloy |
Stem | Zoom A-head Alloy |
S/Post | Zoom Alloy |
Motor | - |
Battery | - |
Brake levers | - |
Shift levers | - |
(system spring/damping) | - |
(travel) | - |
Electric drive | - |
Battery | - |
Charger | - |
Travel | - |
Cityset | - |
Front Hub | - |
Rear Hub | - |
Weight | - |
Frame size (in) | 13.0 |
---|---|
A Seat tube length (mm) | 330 |
B Effective top tube length (mm) | 465 |
C Seat tube angle (°) | 73 |
D Head tube angle (°) | 70 |
E Chainstay length (mm) | 420 |
F Wheelbase (mm) | 940 |
G Head tube length (mm) | 105 |
BB Shell size (mm) | BC 1.37*24 / 68 |
Head tube size (mm) | AHEAD 1-1/8 |
Seat post diameter (mm) | 27.2 |
Seat clamp diameter (mm) | 31.8 |
Front derailleur diameter (mm) | 31.8 |
Fork lenght (mm) | 405 |
Frame size: from the middle of BB shell to the end of seat tube