Frame | Alu 6061 |
---|---|
Sizes | 8.0" |
Speed | 1 |
Fork | Hi-Ten rigid |
Rear shock | - |
Crankset | Prowheel Shun SS983 28T |
Rear Derailleur | - |
Front Derailleur | - |
Shifters | - |
Brakes | Promax GL63 / Saccon Alloy caliper brake |
Freewheel | sprocket 16T |
Chain | KMC Z410 |
B.B. set | Chin haur BP4117 |
Head set | Ahead steel 1-1/8.0" |
Pedals | Feiming FP-651 Plastic |
Hubs | Quando Coaster brake |
Rims | Rigida Zac 20 single wall |
Tires/Tubes | Duro 16x1.75 |
Spokes | Galvanized |
Grips | Velo VLG902 Junior BMX |
Saddle | Velo VL-5073 |
H/Bar | Steel rised |
Stem | Alloy |
S/Post | steel |
Motor | - |
Battery | - |
Brake levers | - |
Shift levers | - |
(system spring/damping) | - |
(travel) | - |
Electric drive | - |
Battery | - |
Charger | - |
Travel | - |
Cityset | - |
Front Hub | - |
Rear Hub | - |
Weight | - |
Frame size (in) | 8.0" |
---|---|
A Seat tube length (mm) | 210 |
B Effective top tube length (mm) | 382 |
C Seat tube angle (°) | 74 |
D Head tube angle (°) | 71 |
E Chainstay length (mm) | 300 |
F Wheelbase (mm) | 733 |
G Head tube length (mm) | 80 |
BB Shell size (mm) | BMX press BB ID51.5 |
Head tube size (mm) | AHEAD 1-1/8 |
Seat post diameter (mm) | 27.2 |
Seat clamp diameter (mm) | 31.8 |
Fork lenght (mm) | 278 |
Frame size: from the middle of BB shell to the end of seat tube