| Frame | Alu 6061 |
|---|---|
| Sizes | 9.0" |
| Speed | 1 |
| Fork | Hi-Ten rigid |
| Rear shock | - |
| Crankset | Stell GW 28T |
| Rear Derailleur | - |
| Front Derailleur | - |
| Shifters | - |
| Brakes | Promax GL63 / Saccon Alloy caliper brake |
| Freewheel | sprocket 16T |
| Chain | KMC Z410 |
| B.B. set | Thun Twist JIS |
| Head set | steel 1" |
| Pedals | Feiming FP-651 Plastic |
| Hubs | Quando Coaster brake |
| Rims | Rigida Zac 20 single wall |
| Tires/Tubes | Rubena 16x1.75 |
| Spokes | Galvanized |
| Grips | Widek G1140 transparent |
| Saddle | Velo VL-5073 |
| H/Bar | Steel rised |
| Stem | steel |
| S/Post | steel |
| Motor | - |
| Battery | - |
| Brake levers | - |
| Shift levers | - |
| (system spring/damping) | - |
| (travel) | - |
| Electric drive | - |
| Battery | - |
| Charger | - |
| Travel | - |
| Cityset | - |
| Front Hub | - |
| Rear Hub | - |
| Weight | - |
| Frame size (in) | 9.0 |
|---|---|
| A Seat tube length (mm) | 250 |
| B Effective top tube length (mm) | 382 |
| C Seat tube angle (°) | 71 |
| D Head tube angle (°) | 71 |
| E Chainstay length (mm) | 280 |
| F Wheelbase (mm) | 682 |
| G Head tube length (mm) | 100 |
| BB Shell size (mm) | BC 1.37 |
| Head tube size (mm) | JIS 1 |
| Seat post diameter (mm) | 27.2 |
| Seat clamp diameter (mm) | 31.8 |
Frame size: from the middle of BB shell to the end of seat tube
