Frame | Alu 6061 |
---|---|
Sizes | 9.5" |
Speed | 1 |
Fork | Hi-Ten rigid |
Rear shock | - |
Crankset | Prowheel Shun SS983 36T |
Rear Derailleur | - |
Front Derailleur | - |
Shifters | - |
Brakes | Saccon / Tektro 845 v-brake |
Freewheel | 1FW LMA2 18T |
Chain | KMC Z410 |
B.B. set | Chin haur BP4117 |
Head set | Ahead steel 1-1/8.0" |
Pedals | Feiming FP-651 Plastic |
Hubs | Quando ONE |
Rims | Rigida Zac 20 single wall |
Tires/Tubes | Impac Crosspac 20x1.90 |
Spokes | Sapim galvanized |
Grips | Velo VLG902 Junior BMX |
Saddle | Velo VL-5062 |
H/Bar | Steel rised |
Stem | Alloy |
S/Post | Zoom Alloy |
Motor | - |
Battery | - |
Brake levers | - |
Shift levers | - |
(system spring/damping) | - |
(travel) | - |
Electric drive | - |
Battery | - |
Charger | - |
Travel | - |
Cityset | - |
Front Hub | - |
Rear Hub | - |
Weight | - |
Frame size (in) | 9.5" |
---|---|
A Seat tube length (mm) | 241 |
B Effective top tube length (mm) | 420 |
C Seat tube angle (°) | 76 |
D Head tube angle (°) | 72 |
E Chainstay length (mm) | 380 |
F Wheelbase (mm) | 857 |
G Head tube length (mm) | 80 |
BB Shell size (mm) | BMX press BB ID51.5 |
Head tube size (mm) | AHEAD 1-1/8 |
Seat post diameter (mm) | 27.2 |
Seat clamp diameter (mm) | 31.8 |
Fork lenght (mm) | 360 |
Frame size: from the middle of BB shell to the end of seat tube