| Frame | Alu 6061 Prestige |
|---|---|
| Sizes | 18.0", 20.0", 22.0" |
| Speed | 24 |
| Fork | SR Suntour NEX4610 MLO, 63mm |
| Rear shock | - |
| Crankset | Shimano FC-M171 48/38/28T |
| Rear Derailleur | Shimano Acera RD-M360 SGS |
| Front Derailleur | Shimano FD-M191 |
| Shifters | Shimano ST-EF60-8 |
| Brakes | Saccon Alloy v-brake |
| Freewheel | Shimano HG31-8, 11-32T |
| Chain | KMC Z51 |
| B.B. set | Thun Jive JIS |
| Head set | Stummer Alloy |
| Pedals | Feiming FP-806 Plastic |
| Hubs | Shimano M70 |
| Rims | Weinmann X Star 19 Sport |
| Tires/Tubes | Impac Crosspac 700x38C |
| Spokes | Sapim stainless |
| Grips | Ritchey PRO TG6 |
| Saddle | WTB Comfort V |
| H/Bar | Zoom Alloy |
| Stem | Zoom A-head adjust. |
| S/Post | Rock Machine Alloy |
| Motor | - |
| Battery | - |
| Brake levers | - |
| Shift levers | - |
| (system spring/damping) | - |
| (travel) | - |
| Electric drive | - |
| Battery | - |
| Charger | - |
| Travel | - |
| Cityset | - |
| Front Hub | - |
| Rear Hub | - |
| Weight | - |
| Frame size (in) | 18.0 | 20.0 | 22.0 |
|---|---|---|---|
| A Seat tube length (mm) | 558 | 508 | 457 |
| B Effective top tube length (mm) | 568 | 586 | 607 |
| C Seat tube angle (°) | 73 | 73 | 73 |
| D Head tube angle (°) | 71 | 71 | 71 |
| E Chainstay length (mm) | 465 | 465 | 465 |
| F Wheelbase (mm) | 1126 | 1105 | 1 086 |
| G Head tube length (mm) | 150 | 135 | 120 |
| BB Shell size (mm) | BC 1.37*24 / 68 | ||
| Head tube size (mm) | IHS 1-1/8 | ||
| Seat post diameter (mm) | 27.2 | 27.2 | 27.2 |
| Seat clamp diameter (mm) | 31.8 | 31.8 | 31.8 |
| Front derailleur diameter (mm) | 31.8 | 31.8 | 31.8 |
| Fork lenght (mm) | 475 | 475 | 475 |
Frame size: from the middle of BB shell to the end of seat tube
