Frame | Alu 6061 Prestige |
---|---|
Sizes | 17.0", 19.0" |
Speed | 24 |
Fork | SR Suntour NEX4110, 63mm |
Rear shock | - |
Crankset | Shimano FC-M131 48/38/28T |
Rear Derailleur | Shimano TX55 |
Front Derailleur | Shimano TY10 |
Shifters | Shimano ST-EF51 |
Brakes | Saccon Alloy v-brake |
Freewheel | Shimano TZ21, 14-28T |
Chain | KMC Z50 |
B.B. set | Thun Jive JIS |
Head set | ONE IHS 1-1/8.0" Integr. |
Pedals | Feiming FP-806 Plastic |
Hubs | Quando ONE |
Rims | Weinmann Taurus 2000 Sport Disc double wall |
Tires/Tubes | Impac Crosspac 700x38C |
Spokes | Sapim galvanized |
Grips | Herrmans 120mm |
Saddle | Velo VL-4022 |
H/Bar | Zoom Steel |
Stem | Zoom A-head adjust. |
S/Post | Rock Machine Alloy |
Motor | - |
Battery | - |
Brake levers | - |
Shift levers | - |
(system spring/damping) | - |
(travel) | - |
Electric drive | - |
Battery | - |
Charger | - |
Travel | - |
Cityset | - |
Front Hub | - |
Rear Hub | - |
Weight | - |
Frame size (in) | 17.0 | 19.0 |
---|---|---|
A Seat tube length (mm) | 431 | 483 |
B Effective top tube length (mm) | 567 | 587 |
C Seat tube angle (°) | 73 | 73 |
D Head tube angle (°) | 71 | 71 |
E Chainstay length (mm) | 465 | 465 |
F Wheelbase (mm) | 1106 | 1 086 |
G Head tube length (mm) | 150 | 150 |
BB Shell size (mm) | BC 1.37*24 / 68 | |
Head tube size (mm) | IHS 1-1/8 | |
Seat post diameter (mm) | 27.2 | 27.2 |
Seat clamp diameter (mm) | 31.8 | 31.8 |
Front derailleur diameter (mm) | 31.8 | 31.8 |
Fork lenght (mm) | 475 | 475 |
Frame size: from the middle of BB shell to the end of seat tube