| Frame | Aluminum 6061.T6 Hydroforming |
|---|---|
| Sizes | 500 mm |
| Speed | 24 |
| Fork | SR Suntour CR8V V3 |
| Rear shock | - |
| Crankset | Shimano FC-M171 48/38/28T |
| Rear Derailleur | Shimano Acera RD-M360 SGS |
| Front Derailleur | Shimano FD-M191 |
| Shifters | Shimano SL-M310 |
| Brakes | Tektro 4 Alloy v-brake, power modulator, integrated bell |
| Freewheel | Sunrace 13-32T |
| Chain | KMC Z51 |
| B.B. set | FAG BBRS, integrated rotation sensor |
| Head set | VP Alloy |
| Pedals | Wellgo Alloy No-slip |
| Hubs | E-motor 250W Alloy/Shimano M60 |
| Rims | Ryde Alloy double wall |
| Tires/Tubes | Schwalbe Marathon 700x40C Reflective |
| Spokes | Sapim stainless |
| Grips | Primergo Gel |
| Saddle | Selle Royal Hertz, integrated handle |
| H/Bar | Alloy raised |
| Stem | Alloy QR adjustable 25.4mm |
| S/Post | Alloy 30.2mm |
| Motor | - |
| Battery | - |
| Brake levers | - |
| Shift levers | - |
| (system spring/damping) | - |
| (travel) | - |
| Electric drive | - |
| Battery | - |
| Charger | - |
| Travel | - |
| Cityset | - |
| Front Hub | - |
| Rear Hub | - |
| Weight | - |
All e-bike electric functions are controlled by main displey with buttons
Powerflex is powered by extra noiseless electric motors of 250 W power
Powerflex uses top class Li-Ion batteries Panasonic