| Frame | Alu 6061 Prestige |
|---|---|
| Sizes | 18.0", 20.0", 22.0" |
| Speed | 27 |
| Fork | SR Suntour NCX-D RL Lite Remote Lockout, 63mm |
| Rear shock | - |
| Crankset | Shimano FC-T521 48/36/26T |
| Rear Derailleur | Shimano SLX RD-M662 SGS |
| Front Derailleur | Shimano Deore FD-M590 10 |
| Shifters | Shimano Deore SL-M591 10 |
| Brakes | Avid FR5 / Shimano BR-M442 v-brake |
| Freewheel | Shimano HG62-10 11-34T |
| Chain | Shimano HG54 |
| B.B. set | Shimano SM-BB51 |
| Head set | ONE IHS 1-1/8.0" Integr. |
| Pedals | VP M20 Alloy |
| Hubs | Shimano M590 |
| Rims | Weinmann X Star 19 Sport |
| Tires/Tubes | Schwalbe Racing Ralph Evolution, 700x35C |
| Spokes | Sapim stainless |
| Grips | Ritchey PRO TG6 |
| Saddle | WTB Volt |
| H/Bar | Ritchey OE low riser |
| Stem | Ritchey OE |
| S/Post | Ritchey OE |
| Motor | - |
| Battery | - |
| Brake levers | - |
| Shift levers | - |
| (system spring/damping) | - |
| (travel) | - |
| Electric drive | - |
| Battery | - |
| Charger | - |
| Travel | - |
| Cityset | - |
| Front Hub | - |
| Rear Hub | - |
| Weight | - |
| Frame size (in) | 18.0 | 20.0 | 22.0 |
|---|---|---|---|
| A Seat tube length (mm) | 558 | 508 | 457 |
| B Effective top tube length (mm) | 578 | 586 | 602 |
| C Seat tube angle (°) | 73 | 73 | 73 |
| D Head tube angle (°) | 71 | 71 | 71 |
| E Chainstay length (mm) | 440 | 440 | 440 |
| F Wheelbase (mm) | 1096 | 1080 | 1071 |
| G Head tube length (mm) | 140 | 135 | 125 |
| BB Shell size (mm) | BC 1.37*24 / 68 | ||
| Head tube size (mm) | IHS 1-1/8 | ||
| Seat post diameter (mm) | 27.2 | 27.2 | 27.2 |
| Seat clamp diameter (mm) | 31.8 | 31.8 | 31.8 |
| Front derailleur diameter (mm) | 31.8 | 31.8 | 31.8 |
| Fork lenght (mm) | 475 | 475 | 475 |
Frame size: from the middle of BB shell to the end of seat tube
