Frame | Alu 6061 |
---|---|
Sizes | 17.0", 19.0" |
Speed | 27 |
Fork | SR Suntour NEX4610 V2 HLO, 63mm |
Rear shock | - |
Crankset | Shimano Acera FC-T391 48/36/26T |
Rear Derailleur | Shimano Alivio RD-M430 SGS |
Front Derailleur | Shimano Acera FD-M390 |
Shifters | Shimano Acera SL-M390 |
Brakes | Saccon Alloy v-brake |
Freewheel | Shimano HG30-9, 11-32T |
Chain | KMC Z9000 |
B.B. set | Thun Jive JIS |
Head set | ONE IHS 1-1/8.0" Integr. |
Pedals | Feiming FP-971 Alloy |
Hubs | Shimano M70 |
Rims | Weinmann X Star 19 Sport |
Tires/Tubes | Impac Crosspac 700x38C |
Spokes | Sapim stainless |
Grips | Ritchey PRO TG6 |
Saddle | WTB Comfort V |
H/Bar | Zoom Alloy |
Stem | Zoom A-head adjust. |
S/Post | Rock Machine Alloy |
Motor | - |
Battery | - |
Brake levers | - |
Shift levers | - |
(system spring/damping) | - |
(travel) | - |
Electric drive | - |
Battery | - |
Charger | - |
Travel | - |
Cityset | - |
Front Hub | - |
Rear Hub | - |
Weight | - |
Frame size (in) | 17.0 | 19.0 |
---|---|---|
A Seat tube length (mm) | 431 | 483 |
B Effective top tube length (mm) | 543 | 558 |
C Seat tube angle (°) | 73 | 73 |
D Head tube angle (°) | 71 | 71 |
E Chainstay length (mm) | 440 | 440 |
F Wheelbase (mm) | 1080 | 1 063 |
G Head tube length (mm) | 130 | 130 |
BB Shell size (mm) | BC 1.37*24 / 68 | |
Head tube size (mm) | IHS 1-1/8 | |
Seat post diameter (mm) | 27.2 | 27.2 |
Seat clamp diameter (mm) | 31.8 | 31.8 |
Front derailleur diameter (mm) | 31.8 | 31.8 |
Fork lenght (mm) | 475 | 475 |
Frame size: from the middle of BB shell to the end of seat tube