Frame | Alu 6061 Prestige |
---|---|
Sizes | 18.0", 20.0" |
Speed | 27 |
Fork | SR Suntour NEX4610 V2 HLO, 63mm |
Rear shock | - |
Crankset | Shimano Alivio FC-T431 38/36/26T |
Rear Derailleur | Shimano Deore RD-M592-SGS |
Front Derailleur | Shimano Alivio FD-M430 |
Shifters | Shimano Alivio SL-M430 |
Brakes | Tektro Draco, 160mm hydraulic disc brake |
Freewheel | Shimano HG30-9, 11-32T |
Chain | KMC Z9000 |
B.B. set | Thun Jive JIS |
Head set | ONE IHS 1-1/8.0" Integr. |
Pedals | Feiming FP-971 Alloy |
Hubs | Quando ONE |
Rims | Weinmann Taurus 2000 Sport Disc double wall |
Tires/Tubes | Impac Crosspac 700x38C |
Spokes | Sapim stainless |
Grips | Ritchey PRO TG6 |
Saddle | WTB Volt |
H/Bar | Ritchey OE low riser |
Stem | Ritchey OE |
S/Post | Ritchey OE |
Motor | - |
Battery | - |
Brake levers | - |
Shift levers | - |
(system spring/damping) | - |
(travel) | - |
Electric drive | - |
Battery | - |
Charger | - |
Travel | - |
Cityset | - |
Front Hub | - |
Rear Hub | - |
Weight | - |
Frame size (in) | 18.0 | 20.0 |
---|---|---|
A Seat tube length (mm) | 457 | 483 |
B Effective top tube length (mm) | 552 | 575 |
C Seat tube angle (°) | 73,3 | 74,0 |
D Head tube angle (°) | 70 | 70 |
E Chainstay length (mm) | 440 | 445 |
F Wheelbase (mm) | 1075 | 1061 |
G Head tube length (mm) | 140 | 160 |
BB Shell size (mm) | BC 1.37*24 / 68 | |
Head tube size (mm) | IHS 1-1/8 | |
Seat post diameter (mm) | 27.2 | 27.2 |
Seat clamp diameter (mm) | 31.8 | 31.8 |
Front derailleur diameter (mm) | 31.8 | 31.8 |
Fork lenght (mm) | 1075 | 475 |
Frame size: from the middle of BB shell to the end of seat tube