Wheelsize (In) | |||
---|---|---|---|
Frame Size (In) | 16.5" | 19.0" | 21.5" |
A SEAT TUBE LENGTH (mm) | 16.5": 419 | 19.0": 483 | 21.5": 546 |
B EFFECTIVE TOP TUBE LENGTH (mm) | 16.5": 594 | 19.0": 612 | 21.5": 633 |
C SEAT TUBE ANGLE | 16.5": 73 | 19.0": 73 | 21.5": 73 |
D HEAD TUBE ANGLE | 16.5": 70.5 | 19.0": 71 | 21.5": 71 |
E CHAINSTAY LENGTH (mm) | 16.5": 490 | 19.0": 490 | 21.5": 490 |
F WHEELBASE (mm) | 16.5": 1139 | 19.0": 1151 | 21.5": 1173 |
G HEAD TUBE LENGTH (mm) | 16.5": 110 | 19.0": 120 | 21.5": 130 |
BB SHELL SIZE | 16.5": DRIVE UNIT HANGER 45° (93-031-060) | 19.0": DRIVE UNIT HANGER 45° (93-031-060) | 21.5": DRIVE UNIT HANGER 45° (93-031-060) |
HEAD TUBE SIZE | 16.5": IHS 1-1/8"-1.5" ID44.0/OD55.95mm (FSA NO.57) | 19.0": IHS 1-1/8"-1.5" ID44.0/OD55.95mm (FSA NO.57) | 21.5": IHS 1-1/8"-1.5" ID44.0/OD55.95mm (FSA NO.57) |
FRONT DERAILLEUR DIAMETER (mm) | 16.5": N/A | 19.0": N/A | 21.5": N/A |
Crank Length (mm) | 16.5": 175 | 19.0": 175 | 21.5": 175 |
Handlebar Width (mm) | 16.5": 700 | 19.0": 700 | 21.5": 700 |
SEAT CLAMP DIAMETER (mm) | 16.5": 34.9 | 19.0": 34.9 | 21.5": 34.9 |
SEAT POST DIAMETER (mm) | 16.5": 31.6 | 19.0": 31.6 | 21.5": 31.6 |
Seatpost Length (mm) | 16.5": 350 | 19.0": 350 | 21.5": 350 |
Stem Length (mm) | 16.5": 70 | 19.0": 90 | 21.5": 110 |
591 km away
U Elekrárny 306
53002 Pardubice - Čeperka
5953 km away
High St 11-13
L15 8HE Liverpool
6266 km away
Brattørkaia 15AB
7010 Trondheim
6383 km away
Grim Torv 3
4616 Kristiansand
We strongly reccomend to buy our products from authorized dealers only. A professionals who can advise you the best bike fits your riding style and subsequent service.
TORRENT e50-29