| Wheelsize (In) | |||
|---|---|---|---|
| Frame Size (In) | 16.5" | 19.0" | 21.0" |
| A SEAT TUBE LENGTH (mm) | 16.5": 420 | 19.0": 483 | 21.0": 533 |
| B EFFECTIVE TOP TUBE LENGTH (mm) | 16.5": 595 | 19.0": 615 | 21.0": 635 |
| C SEAT TUBE ANGLE | 16.5": 73.5 | 19.0": 73.5 | 21.0": 73.5 |
| D HEAD TUBE ANGLE | 16.5": 67 | 19.0": 67 | 21.0": 67 |
| E CHAINSTAY LENGTH (mm) | 16.5": 450 | 19.0": 450 | 21.0": 450 |
| F WHEELBASE (mm) | 16.5": 1161 | 19.0": 1182 | 21.0": 1203 |
| G HEAD TUBE LENGTH (mm) | 16.5": 110 | 19.0": 120 | 21.0": 130 |
| BB SHELL SIZE | 16.5": DRIVE UNIT HANGER 30° (93-050-700) | 19.0": DRIVE UNIT HANGER 30° (93-050-700) | 21.0": DRIVE UNIT HANGER 30° (93-050-700) |
| HEAD TUBE SIZE | 16.5": IHS 1-1/8"-1.5" ID44.0/OD49.57mm (FSA NO.9M/7B) | 19.0": IHS 1-1/8"-1.5" ID44.0/OD49.57mm (FSA NO.9M/7B) | 21.0": IHS 1-1/8"-1.5" ID44.0/OD49.57mm (FSA NO.9M/7B) |
| FRONT DERAILLEUR DIAMETER (mm) | 16.5": N/A | 19.0": N/A | 21.0": N/A |
| Crank Length (mm) | 16.5": 170 | 19.0": 175 | 21.0": 175 |
| Handlebar Width (mm) | 16.5": 760 | 19.0": 760 | 21.0": 760 |
| SEAT CLAMP DIAMETER (mm) | 16.5": 34.9 | 19.0": 34.9 | 21.0": 34.9 |
| SEAT POST DIAMETER (mm) | 16.5": 30.9 | 19.0": 30.9 | 21.0": 30.9 |
| Seatpost Length (mm) | 16.5": 375 | 19.0": 375 | 21.0": 375 |
| Stem Length (mm) | 16.5": 45 | 19.0": 55 | 21.0": 55 |
2789 km away
U Elekrárny 306
53002 Pardubice - Čeperka
8259 km away
Brattørkaia 15AB
7010 Trondheim
8473 km away
High St 11-13
L15 8HE Liverpool
We strongly reccomend to buy our products from authorized dealers only. A professionals who can advise you the best bike fits your riding style and subsequent service.
BLIZZ e50-27+