Instagram your Rock Machine moments and get featured!
Ready to push the limits? So is the E8000. This beast is powerful and strong enough to handle the steepest of climbs yet intuitive enough to give you just the right dose of support along paths and dirt trails or through woods. The lightweight system allows you to jump obstacles, descend and corner just like regular mountainbike. And it handles beautifully, thanks to its low centre of gravity which makes for responsive handling and easy control. Adventure never felt so natural, healthy or fun.
Weight is set for M sized frame unless stated otherwise. We focus on maximum reliability, so cutting some grams down is not our priority! The weight is measured as the each bike specification shows.
Wheelsize | ||||
---|---|---|---|---|
Frame Size | 15.0" (S) | 17.0" (M) | 19.0" (L) | 21.0" (XL) |
15.0" (S): 29" | 17.0" (M): 29" | 19.0" (L): 29" | 21.0" (XL): 29" | |
SEAT TUBE LENGTH (mm) | 15.0" (S): 370 | 17.0" (M): 415 | 19.0" (L): 460 | 21.0" (XL): 500 |
seat tube angle degree | 15.0" (S): 74° | 17.0" (M): 74° | 19.0" (L): 74° | 21.0" (XL): 74° |
EFFECTIVE TOP TUBE LENGTH (mm) | 15.0" (S): 584 | 17.0" (M): 605 | 19.0" (L): 630 | 21.0" (XL): 650 |
REAch (mm) | 15.0" (S): 409 | 17.0" (M): 426 | 19.0" (L): 451 | 21.0" (XL): 471 |
STACK HEIGHT (MM) | 15.0" (S): 614 | 17.0" (M): 623 | 19.0" (L): 623 | 21.0" (XL): 623 |
HEAD TUBE LENGTH (mm) | 15.0" (S): 110 | 17.0" (M): 120 | 19.0" (L): 120 | 21.0" (XL): 120 |
head tube angle degree | 15.0" (S): 66° | 17.0" (M): 66° | 19.0" (L): 66° | 21.0" (XL): 66° |
CHAINSTAY LENGTH (mm) | 15.0" (S): 449 | 17.0" (M): 449 | 19.0" (L): 449 | 21.0" (XL): 449 |
bb drop (mm) | 15.0" (S): 20 | 17.0" (M): 20 | 19.0" (L): 20 | 21.0" (XL): 20 |
WHEELBASE (mm) | 15.0" (S): 1178 | 17.0" (M): 1199 | 19.0" (L): 1224 | 21.0" (XL): 1244 |
Handlebar Width (mm) | 15.0" (S): 760 | 17.0" (M): 780 / 760 | 19.0" (L): 780 / 760 | 21.0" (XL): 780 / 760 |
Stem Length (mm) | 15.0" (S): 40 | 17.0" (M): 45 / 40 | 19.0" (L): 45 / 40 | 21.0" (XL): 45 / 40 |
Crank Length (mm) | 15.0" (S): 165 | 17.0" (M): 165 | 19.0" (L): 165 | 21.0" (XL): 165 |
seat post lenght (mm) | 15.0" (S): 350 | 17.0" (M): 385 | 19.0" (L): 385 | 21.0" (XL): 385 |
Your height
We reccomend *
* The recommendation covers most common body types. Always try the bike yourself at the nearest shop!
1019 km away
U Elekrárny 306
53002 Pardubice - Čeperka
7025 km away
High St 11-13
L15 8HE Liverpool
7126 km away
Brattørkaia 15AB
7010 Trondheim
7341 km away
Grim Torv 3
4616 Kristiansand
We strongly recommend buying our products from authorized dealers only.
Professionals who can advise you the best bike fits your riding style and subsequent service.