Wheelsize (In) | ||||
---|---|---|---|---|
Frame Size (In) | 14.0" | 16.5" | 19.0" | 21.0" |
A SEAT TUBE LENGTH (mm) | 14.0": 355 | 16.5": 419 | 19.0": 483 | 21.0": 533 |
B EFFECTIVE TOP TUBE LENGTH (mm) | 14.0": 545 | 16.5": 564 | 19.0": 590 | 21.0": 610 |
C SEAT TUBE ANGLE | 14.0": 73.3 | 16.5": 72 | 19.0": 72 | 21.0": 72 |
D HEAD TUBE ANGLE | 14.0": 70 | 16.5": 71 | 19.0": 71 | 21.0": 71 |
E CHAINSTAY LENGTH (mm) | 14.0": 425 | 16.5": 430 | 19.0": 430 | 21.0": 430 |
F WHEELBASE (mm) | 14.0": 1020 | 16.5": 1035 | 19.0": 1060 | 21.0": 1080 |
G HEAD TUBE LENGTH (mm) | 14.0": 110 | 16.5": 120 | 19.0": 120 | 21.0": 150 |
BB SHELL SIZE | 14.0": BC 1.37*24 / 68 | 16.5": BC 1.37*24 / 68 | 19.0": BC 1.37*24 / 68 | 21.0": BC 1.37*24 / 68 |
HEAD TUBE SIZE | 14.0": IHS 1-1/8" ID44.0/OD50.0 mm | 16.5": IHS 1-1/8" ID44.0/OD50.0 mm | 19.0": IHS 1-1/8" ID44.0/OD50.0 mm | 21.0": IHS 1-1/8" ID44.0/OD50.0 mm |
Crank Length (mm) | 14.0": 170 | 16.5": 170 | 19.0": 175 | 21.0": 175 |
FRONT DERAILLEUR DIAMETER (mm) | 14.0": 31.8 | 16.5": 31.8 | 19.0": 31.8 | 21.0": 31.8 |
Handlebar Width (mm) | 14.0": 640/660 | 16.5": 640/660 | 19.0": 640/660 | 21.0": 640/660 |
SEAT CLAMP DIAMETER (mm) | 14.0": 31.8 | 16.5": 31.8 | 19.0": 31.8 | 21.0": 31.8 |
SEAT POST DIAMETER (mm) | 14.0": 27.2 | 16.5": 27.2 | 19.0": 27.2 | 21.0": 27.2 |
Seatpost Length (mm) | 14.0": 300 | 16.5": 300 | 19.0": 350 | 21.0": 350 |
Stem Length (mm) | 14.0": 70 | 16.5": 70 | 19.0": 90 | 21.0": 110 |
591 km away
U Elekrárny 306
53002 Pardubice - Čeperka
5953 km away
High St 11-13
L15 8HE Liverpool
6266 km away
Brattørkaia 15AB
7010 Trondheim
6383 km away
Grim Torv 3
4616 Kristiansand
We strongly reccomend to buy our products from authorized dealers only. A professionals who can advise you the best bike fits your riding style and subsequent service.
MANHATTAN 30-26