Wheelsize (In) | |||
---|---|---|---|
Frame Size (In) | 16.5" | 19.0" | 21.0" |
A SEAT TUBE LENGTH (mm) | 16.5": 419 | 19.0": 483 | 21.0": 533 |
B EFFECTIVE TOP TUBE LENGTH (mm) | 16.5": 593 | 19.0": 612 | 21.0": 623 |
C SEAT TUBE ANGLE | 16.5": 72.3 | 19.0": 73 | 21.0": 73 |
D HEAD TUBE ANGLE | 16.5": 71 | 19.0": 70 | 21.0": 70 |
E CHAINSTAY LENGTH (mm) | 16.5": 450 | 19.0": 450 | 21.0": 450 |
F WHEELBASE (mm) | 16.5": 1087 | 19.0": 1124 | 21.0": 1136 |
G HEAD TUBE LENGTH (mm) | 16.5": 110 | 19.0": 120 | 21.0": 140 |
BB SHELL SIZE | 16.5": BC 1.37*24 / 68 | 19.0": BC 1.37*24 / 68 | 21.0": BC 1.37*24 / 68 |
HEAD TUBE SIZE | 16.5": 1 1/8-1.5” Taper (44mm/55.95mm) | 19.0": 1 1/8-1.5” Taper (44mm/55.95mm) | 21.0": 1 1/8-1.5” Taper (44mm/55.95mm) |
Crank Length (mm) | 16.5": 170 | 19.0": 175 | 21.0": 175 |
FRONT DERAILLEUR DIAMETER (mm) | 16.5": 34.9 | 19.0": 34.9 | 21.0": 34.9 |
Handlebar Width (mm) | 16.5": 700 | 19.0": 700 | 21.0": 700 |
SEAT CLAMP DIAMETER (mm) | 16.5": 34.9 | 19.0": 34.9 | 21.0": 34.9 |
SEAT POST DIAMETER (mm) | 16.5": 31.6 | 19.0": 31.6 | 21.0": 31.6 |
Seatpost Length (mm) | 16.5": 350 | 19.0": 350 | 21.0": 350 |
Stem Length (mm) | 16.5": 60 | 19.0": 90 | 21.0": 110 |
591 km away
U Elekrárny 306
53002 Pardubice - Čeperka
5953 km away
High St 11-13
L15 8HE Liverpool
6266 km away
Brattørkaia 15AB
7010 Trondheim
6383 km away
Grim Torv 3
4616 Kristiansand
We strongly reccomend to buy our products from authorized dealers only. A professionals who can advise you the best bike fits your riding style and subsequent service.
HEATWAVE 60-29