Wheelsize (In) | ||
---|---|---|
Frame Size (In) | 14.0" | 16.5" |
A SEAT TUBE LENGTH (mm) | 14.0": 355 | 16.5": 419 |
B EFFECTIVE TOP TUBE LENGTH (mm) | 14.0": 545 | 16.5": 564 |
C SEAT TUBE ANGLE | 14.0": 73.3 | 16.5": 72 |
D HEAD TUBE ANGLE | 14.0": 70 | 16.5": 71 |
E CHAINSTAY LENGTH (mm) | 14.0": 430 | 16.5": 430 |
F WHEELBASE (mm) | 14.0": 1051 | 16.5": 1043 |
G HEAD TUBE LENGTH (mm) | 14.0": 110 | 16.5": 110 |
BB SHELL SIZE | 14.0": BC 1.37*24 / 68 | 16.5": BC 1.37*24 / 68 |
HEAD TUBE SIZE | 14.0": IHS 1-1/8" ID44.0/OD50.0 mm | 16.5": IHS 1-1/8" ID44.0/OD50.0 mm |
Crank Length (mm) | 14.0": 170 | 16.5": 170 |
FRONT DERAILLEUR DIAMETER (mm) | 14.0": 31.8 | 16.5": 31.8 |
Handlebar Width (mm) | 14.0": 620/R20 | 16.5": 620/R20 |
SEAT CLAMP DIAMETER (mm) | 14.0": 31.8 | 16.5": 31.8 |
SEAT POST DIAMETER (mm) | 14.0": 27.2 | 16.5": 27.2 |
Seatpost Length (mm) | 14.0": 300 | 16.5": 300 |
Stem Length (mm) | 14.0": 60 | 16.5": 60 |
591 km away
U Elekrárny 306
53002 Pardubice - Čeperka
5953 km away
High St 11-13
L15 8HE Liverpool
6266 km away
Brattørkaia 15AB
7010 Trondheim
6383 km away
Grim Torv 3
4616 Kristiansand
We strongly reccomend to buy our products from authorized dealers only. A professionals who can advise you the best bike fits your riding style and subsequent service.
STORM 26