Wheelsize (In) | |
---|---|
Frame Size (In) | 19.0" |
A SEAT TUBE LENGTH (mm) | 19.0": 483 |
B EFFECTIVE TOP TUBE LENGTH (mm) | 19.0": 580 |
C SEAT TUBE ANGLE | 19.0": 73 |
D HEAD TUBE ANGLE | 19.0": 71 |
E CHAINSTAY LENGTH (mm) | 19.0": 450 |
F WHEELBASE (mm) | 19.0": 1080 |
G HEAD TUBE LENGTH (mm) | 19.0": 140 |
BB SHELL SIZE | 19.0": BC 1.37*24 / 68 |
HEAD TUBE SIZE | 19.0": IHS 1-1/8" ID44.0/OD50.0 mm |
Crank Length (mm) | 19.0": 175 |
FRONT DERAILLEUR DIAMETER (mm) | 19.0": 31.8 |
Handlebar Width (mm) | 19.0": 620/R20 |
SEAT CLAMP DIAMETER (mm) | 19.0": 31.8 |
SEAT POST DIAMETER (mm) | 19.0": 27.2 |
Seatpost Length (mm) | 19.0": 300 |
Stem Length (mm) | 19.0": 105 |
591 km away
U Elekrárny 306
53002 Pardubice - Čeperka
5953 km away
High St 11-13
L15 8HE Liverpool
6266 km away
Brattørkaia 15AB
7010 Trondheim
6383 km away
Grim Torv 3
4616 Kristiansand
We strongly reccomend to buy our products from authorized dealers only. A professionals who can advise you the best bike fits your riding style and subsequent service.
CROSSRIDE 50 LADY