| Frame size (in) | 16.5 | 19.0 | 21.5 | 
|---|---|---|---|
| A/ Seat tube length (mm) | 419 | 483 | 546 | 
| B/ Effective top tube length (mm) | 594 | 612 | 633 | 
| C/ Seat tube angle (°) | 73 | 73 | 73 | 
| D/ Head tube angle (°) | 71 | 71 | 71 | 
| E/ Chainstay length (mm) | 450 | 450 | 450 | 
| F/ Wheelbase (mm) | 1094 | 1112 | 1133 | 
| G/ Head tube length (mm) | 110 | 120 | 130 | 
| BB Shell size (mm) | BSA BC 1.37*24 / 73 | ||
| Head tube size (mm) | BC 1-1/8 | ||
| Seat post diameter (mm) | 31.6 | ||
| Seat clamp diameter (mm) | 34.9 | ||
| Front derailleur diameter (mm) | 34.9 | ||
Frame size: from the middle of BB shell to the end of seat tube
