Frame size (in) | 16.5 | 18.0 | 19.5 |
---|---|---|---|
A/ Seat tube length (mm) | 419 | 457 | 495 |
B/ Effective top tube length (mm) | 564 | 575 | 585 |
C/ Seat tube angle (°) | 73 | 73 | 73 |
D/ Head tube angle (°) | 71 | 71 | 71 |
E/ Chainstay length (mm) | 440 | 440 | 440 |
G/ Head tube length (mm) | 120 | 120 | 130 |
BB Shell size (mm) | BC 1.37*24 / 68 | ||
Head tube size (mm) | IHS 1-1/8 | ||
Seat post diameter (mm) | 31.6 | ||
Seat clamp diameter (mm) | 34.9 | ||
Front derailleur diameter (mm) | 34.9 |
Frame size: from the middle of BB shell to the end of seat tube