Frame size (in) | 16.0 | 18.0 |
---|---|---|
A/ Seat tube length (mm) | 406 | 457 |
B/ Effective top tube length (mm) | 580 | 580 |
C/ Seat tube angle (°) | 72 | 72 |
D/ Head tube angle (°) | 71 | 71 |
E/ Chainstay length (mm) | 430 | 430 |
F/ Wheelbase (mm) | 1 050 | 1050 |
G/ Head tube length (mm) | 150 | 150 |
BB Shell size (mm) | BC 1.37*24 / 68 | |
Head tube size (mm) | IHS 1-1/8 | |
Seat post diameter (mm) | 27.2 | |
Seat clamp diameter (mm) | 31.8 | |
Front derailleur diameter (mm) | 31.8 |
Frame size: from the middle of BB shell to the end of seat tube