| Frame size (in) | 48cm | 51cm | 54cm | 57cm | 60cm |
|---|---|---|---|---|---|
| A/ Seat tube length (mm) | 480 | 510 | 540 | 570 | 600 |
| B/ Effective top tube length (mm) | 535 | 550 | 565 | 580 | 589 |
| C/ Seat tube angle (°) | 73.3 | 73 | 73 | 73 | 72 |
| D/ Head tube angle (°) | 72.3 | 72.3 | 72.3 | 73 | 73.3 |
| E/ Chainstay length (mm) | 407 | 407 | 408 | 407 | 407 |
| F/ Wheelbase (mm) | 973 | 982 | 999 | 1002 | 1001 |
| G/ Head tube length (mm) | 140 | 165 | 180 | 195 | 210 |
| BB Shell size (mm) | BC 1.37*24 / 68 | ||||
| Head tube size (mm) | 1-1,8 FSA No.11 AGY semi-cart | ||||
| Seat post diameter (mm) | 27.II | ||||
| Seat clamp diameter (mm) | 31.8 | ||||
| Front derailleur diameter (mm) | 31.8 | ||||
Frame size: from the middle of BB shell to the end of seat tube
