Frame size (in) | 50cm | 52cm | 54cm | 56cm | 58cm |
---|---|---|---|---|---|
A/ Seat tube length (mm) | 460 | 480 | 500 | 520 | 540 |
B/ Effective top tube length (mm) | 523 | 535 | 547 | 570 | 570 |
C/ Seat tube angle (°) | 74.3 | 73.8 | 73.5 | 73 | 73 |
D/ Head tube angle (°) | 72.5 | 73 | 73 | 73 | 73 |
E/ Chainstay length (mm) | 405 | 405 | 405 | 405 | 405 |
F/ Wheelbase (mm) | 965 | 968 | 977 | 996 | 996 |
G/ Head tube length (mm) | 125 | 135 | 145 | 160 | 170 |
BB Shell size (mm) | 68mm (SRAM PF BB30) | ||||
Head tube size (mm) | FSA TH-NO.42/ABC-MT | ||||
Seat post diameter (mm) | 31.6 | ||||
Seat clamp diameter (mm) | 34.9 | ||||
Front derailleur diameter (mm) | Direct assembly |
Frame size: from the middle of BB shell to the end of seat tube