| Frame size (in) | 16.5 | 18.0 | 20.0 | 22.0 |
|---|---|---|---|---|
| A/ Seat tube length (mm) | 420 | 457 | 508 | 558 |
| B/ Effective top tube length (mm) | 572 | 578 | 578 | 603 |
| C/ Seat tube angle (°) | 74 | 73 | 73 | 73 |
| D/ Head tube angle (°) | 69 | 71 | 71 | 71 |
| E/ Chainstay length (mm) | 450 | 450 | 450 | 450 |
| F/ Wheelbase (mm) | 1 063 | 1 063 | 1083 | 1096 |
| G/ Head tube length (mm) | 120 | 140 | 140 | 160 |
| BB Shell size (mm) | BC 1.37*24 / 68 | |||
| Head tube size (mm) | IHS 1-1/8 | |||
| Seat post diameter (mm) | 27.2 | |||
| Seat clamp diameter (mm) | 31.8 | |||
| Front derailleur diameter (mm) | 31.8 | |||
Frame size: from the middle of BB shell to the end of seat tube
