Frame size (in) | 18.0 | 20.0 |
---|---|---|
A/ Seat tube length (mm) | 457 | 508 |
B/ Effective top tube length (mm) | 549,5 | 574 |
C/ Seat tube angle (°) | 74 | 73,3 |
D/ Head tube angle (°) | 70 | 70 |
E/ Chainstay length (mm) | 450 | 450 |
F/ Wheelbase (mm) | 1 067 | 1067 |
G/ Head tube length (mm) | 160 | 160 |
BB Shell size (mm) | BC 1.37*24 / 68 | |
Head tube size (mm) | IHS 1-1/8 | |
Seat post diameter (mm) | 27.2 | |
Seat clamp diameter (mm) | 31.8 | |
Front derailleur diameter (mm) | 31.8 |
Frame size: from the middle of BB shell to the end of seat tube