| Frame size (in) | 17.0 | 19.0 |
|---|---|---|
| A/ Seat tube length (mm) | 431 | 483 |
| B/ Effective top tube length (mm) | 543 | 558 |
| C/ Seat tube angle (°) | 73 | 73 |
| D/ Head tube angle (°) | 71 | 71 |
| E/ Chainstay length (mm) | 450 | 450 |
| F/ Wheelbase (mm) | 1 063 | 1080 |
| G/ Head tube length (mm) | 140 | 140 |
| BB Shell size (mm) | BC 1.37*24 / 68 | |
| Head tube size (mm) | IHS 1-1/8 | |
| Seat post diameter (mm) | 27.2 | |
| Seat clamp diameter (mm) | 31.8 | |
| Front derailleur diameter (mm) | 31.8 | |
Frame size: from the middle of BB shell to the end of seat tube
