| Frame | Alu 6061.T6 |
|---|---|
| Sizes | 14,0", 16.5", 18.0", 20.0", 21.5" |
| Speed | 21 |
| Fork | SR Suntour XCT, 80mm travel |
| Rear shock | - |
| Crankset | Shimano FC-M131 42/34/24T |
| Rear Derailleur | Shimano TX55 |
| Front Derailleur | Shimano TZ30 |
| Shifters | Shimano ST-EF51 |
| Brakes | Saccon Alloy v-brake |
| Freewheel | Shimano TZ21, 14-28T |
| Chain | KMC Z50 |
| B.B. set | Thun Jive JIS |
| Head set | FSA Ball Bearing |
| Pedals | Marvi SP-872N |
| Hubs | ONE Freewheel type |
| Rims | Weinmann X Star 19 Sport |
| Tires/Tubes | Impact Outpac 26x2.0" |
| Spokes | Sapim galvanized |
| Grips | ONE MTB dual density |
| Saddle | ONE XCF |
| H/Bar | HL Steel |
| Stem | Zoom Alloy |
| S/Post | Rock Machine Alloy |
| Motor | - |
| Battery | - |
| Brake levers | - |
| Shift levers | - |
| (system spring/damping) | - |
| (travel) | - |
| Electric drive | - |
| Battery | - |
| Charger | - |
| Travel | - |
| Cityset | - |
| Front Hub | - |
| Rear Hub | - |
| Weight | - |
| Frame size (in) | 14.0" | 16,5" | 18.0" | 20.0" | 21.5" |
|---|---|---|---|---|---|
| A Seat tube length (mm) | 546 | 508 | 457 | 419 | 355 |
| B Effective top tube length (mm) | 545 | 575 | 570 | 580 | 586 |
| C Seat tube angle (°) | 72 | 72 | 72 | 72 | 73.3 |
| D Head tube angle (°) | 70 | 71 | 71 | 71 | 71 |
| E Chainstay length (mm) | 430 | 430 | 430 | 430 | 424 |
| F Wheelbase (mm) | 1 050 | 1 050 | 1 050 | 1 050 | 1 035 |
| G Head tube length (mm) | 150 | 110 | 150 | 150 | 150 |
| BB Shell size (mm) | BC 1.37*24 / 68 | ||||
| Head tube size (mm) | IHS 1-1/8" ID44.0/OD50.0 mm | ||||
| Seat post diameter (mm) | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |
| Seat clamp diameter (mm) | 31.8 | 31.8 | 31.8 | 31.8 | 31.8 |
| Front derailleur diameter (mm) | 31.8 | 31.8 | 31.8 | 31.8 | 31.8 |
| Fork lenght (mm) | 445 | 445 | 445 | 445 | 445 |
| Material | 6061 | ||||
Frame size: from the middle of BB shell to the end of seat tube
