| Frame | Custom Alu 6061.T6 |
|---|---|
| Sizes | 14.0", 16.0", 18.0" |
| Speed | 27 |
| Fork | SR Suntour XCR RL, 100 mm travel |
| Rear shock | - |
| Crankset | Shimano Alivio FC-M431 44/32/22T |
| Rear Derailleur | Shimano Alivio RD-M430 SGS |
| Front Derailleur | Shimano Alivio FD-M430 |
| Shifters | Shimano Alivio SL-M430 |
| Brakes | Tektro HDC 300, 160mm hydraulic disc brake |
| Freewheel | Shimano HG30-9 11-34T |
| Chain | KMC Z9000 |
| B.B. set | Shimano SM-UN26 |
| Head set | FSA Ball Bearing |
| Pedals | Marvi SP-2662 Alloy |
| Hubs | ONE Cassete type |
| Rims | Weinmann Taurus 2000 Sport Disc double wall |
| Tires/Tubes | Impac Crosspac 26x2.0" |
| Spokes | Sapim stainless |
| Grips | ONE MTB Foamgrip |
| Saddle | ONE WXC |
| H/Bar | Rock Machine Alloy |
| Stem | Rock Machine Alloy |
| S/Post | Rock Machine Alloy |
| Motor | - |
| Battery | - |
| Brake levers | - |
| Shift levers | - |
| (system spring/damping) | - |
| (travel) | - |
| Electric drive | - |
| Battery | - |
| Charger | - |
| Travel | - |
| Cityset | - |
| Front Hub | - |
| Rear Hub | - |
| Weight | - |
| Frame size (in) | 14.0" | 16.0" | 18.0" |
|---|---|---|---|
| A Seat tube length (mm) | 457 | 406 | 355 |
| B Effective top tube length (mm) | 545 | 549 | 562 |
| C Seat tube angle (°) | 73.3 | 73.3 | 73.3 |
| D Head tube angle (°) | 70 | 70 | 70 |
| E Chainstay length (mm) | 424 | 424 | 424 |
| F Wheelbase (mm) | 1053 | 1040 | 1 035 |
| G Head tube length (mm) | 110 | 110 | 110 |
| BB Shell size (mm) | BC 1.37*24 / 68 | ||
| Head tube size (mm) | IHS 1-1/8" ID44.0/OD50.0 mm | ||
| Seat post diameter (mm) | 27.2 | 27.2 | 27.2 |
| Seat clamp diameter (mm) | 31.8 | 31.8 | 31.8 |
| Front derailleur diameter (mm) | 31.8 | 31.8 | 31.8 |
| Fork lenght (mm) | 470 | 470 | 470 |
| Material | 6061 | ||
Frame size: from the middle of BB shell to the end of seat tube
