Frame | Alu 6061.T6 |
---|---|
Sizes | 16.0"L, 18.0"L |
Speed | 21 |
Fork | SR Suntour XCT, 80mm travel |
Rear shock | - |
Crankset | Shimano FC-M131 42/34/24T |
Rear Derailleur | Shimano TX55 |
Front Derailleur | Shimano TY10 |
Shifters | Shimano ST-EF51 |
Brakes | Tektro Novela, 160mm mechanic disc brake |
Freewheel | Shimano TZ21, 14-28T |
Chain | KMC Z50 |
B.B. set | Thun Jive JIS |
Head set | FSA Ball Bearing |
Pedals | Marvi SP-872N |
Hubs | ONE Freewheel type |
Rims | Weinmann Taurus 2000 Sport Disc double wall |
Tires/Tubes | Impac Crosspac 26x2.0" |
Spokes | Sapim galvanized |
Grips | ONE MTB Foamgrip |
Saddle | ONE WXC |
H/Bar | HL Steel |
Stem | Zoom Alloy |
S/Post | Rock Machine Alloy |
Motor | - |
Battery | - |
Brake levers | - |
Shift levers | - |
(system spring/damping) | - |
(travel) | - |
Electric drive | - |
Battery | - |
Charger | - |
Travel | - |
Cityset | - |
Front Hub | - |
Rear Hub | - |
Weight | - |
Frame size (in) | 16,0" | 18.0" |
---|---|---|
A Seat tube length (mm) | 406 | 457 |
B Effective top tube length (mm) | 580 | 580 |
C Seat tube angle (°) | 72 | 72 |
D Head tube angle (°) | 71 | 71 |
E Chainstay length (mm) | 430 | 430 |
F Wheelbase (mm) | 1050 | 1 050 |
G Head tube length (mm) | 150 | 150 |
BB Shell size (mm) | BC 1.37*24 / 68 | |
Head tube size (mm) | IHS 1-1/8" ID44.0/OD50.0 mm | |
Seat post diameter (mm) | 27.2 | 27.2 |
Seat clamp diameter (mm) | 31.8 | 31.8 |
Front derailleur diameter (mm) | 31.8 | 31.8 |
Fork lenght (mm) | 445 | 445 |
Material | 6061 |
Frame size: from the middle of BB shell to the end of seat tube