| Frame | Alu 6061.T6 |
|---|---|
| Sizes | 13.0" |
| Speed | 21 |
| Fork | Suntour XCT JR24, 50mm travel |
| Rear shock | - |
| Crankset | SR Suntour CW7 XCCT20PB |
| Rear Derailleur | Shimano RD-TX35 D |
| Front Derailleur | Shimano FD-TY10 |
| Shifters | Shimano SL-R45 |
| Brakes | Saccon / Tektro 855 v-brake |
| Freewheel | Shimano TZ21 14-28T |
| Chain | KMC Z50 |
| B.B. set | Thun Jive JIS |
| Head set | CH281TC |
| Pedals | Marvi SP-400 |
| Hubs | ONE Freewheel type |
| Rims | Weinmann ZAC 20 |
| Tires/Tubes | Impac Crosspac 24x2.0" |
| Spokes | Sapim galvanized |
| Grips | Velo VLG213-4 |
| Saddle | Velo VL-5063CA |
| H/Bar | HL Steel |
| Stem | HL Alloy |
| S/Post | Zoom Alloy |
| Motor | - |
| Battery | - |
| Brake levers | - |
| Shift levers | - |
| (system spring/damping) | - |
| (travel) | - |
| Electric drive | - |
| Battery | - |
| Charger | - |
| Travel | - |
| Cityset | - |
| Front Hub | - |
| Rear Hub | - |
| Weight | - |
| Frame size (in) | 13.0" |
|---|---|
| A Seat tube length (mm) | 330 |
| B Effective top tube length (mm) | 465 |
| C Seat tube angle (°) | 73 |
| D Head tube angle (°) | 71 |
| E Chainstay length (mm) | 410 |
| F Wheelbase (mm) | 991 |
| G Head tube length (mm) | 100 |
| BB Shell size (mm) | BC 1.37*24 / 68 |
| Head tube size (mm) | AHEAD 1-1/8" ID34.0/OD41.0 mm |
| Seat post diameter (mm) | 27.2 |
| Seat clamp diameter (mm) | 31.8 |
| Front derailleur diameter (mm) | 31.8 |
| Fork lenght (mm) | 400 |
| Material | 6061 |
Frame size: from the middle of BB shell to the end of seat tube
