Frame | Alu 6061.T6 |
---|---|
Sizes | 10.0" |
Speed | 6 |
Fork | steel rigid |
Rear shock | - |
Crankset | GW DK-6 38T |
Rear Derailleur | Shimano RD-FT30 D |
Front Derailleur | - |
Shifters | Shimano SL-R35 |
Brakes | Saccon / Tektro 855 v-brake |
Freewheel | Shimano TZ20, 14-28T |
Chain | KMC Z50 |
B.B. set | Thun Jive JIS |
Head set | CH281TC |
Pedals | Marvi SP-400 |
Hubs | ONE Freewheel type |
Rims | Weinmann ZAC 20 |
Tires/Tubes | Impac Crosspac 20x1.75" |
Spokes | Sapim galvanized |
Grips | Widek transparent |
Saddle | Velo VL-5062 |
H/Bar | HL Steel |
Stem | HL Alloy |
S/Post | Zoom Alloy |
Motor | - |
Battery | - |
Brake levers | - |
Shift levers | - |
(system spring/damping) | - |
(travel) | - |
Electric drive | - |
Battery | - |
Charger | - |
Travel | - |
Cityset | - |
Front Hub | - |
Rear Hub | - |
Weight | - |
Frame size (in) | 11.0" |
---|---|
A Seat tube length (mm) | 280 |
B Effective top tube length (mm) | 388 |
C Seat tube angle (°) | 71 |
D Head tube angle (°) | 71 |
E Chainstay length (mm) | 330 |
F Wheelbase (mm) | 838 |
G Head tube length (mm) | 100 |
BB Shell size (mm) | BC 1.37*24 / 68 |
Head tube size (mm) | AHEAD 1-1/8" ID34.0/OD41.0 mm |
Seat post diameter (mm) | 27.2 |
Seat clamp diameter (mm) | 31.8 |
Front derailleur diameter (mm) | 31.8 |
Fork lenght (mm) | 330 |
Material | 6061 |
Frame size: from the middle of BB shell to the end of seat tube