| Frame | Alu 6061.T6 |
|---|---|
| Sizes | 9.0" |
| Speed | 1 |
| Fork | steel rigid |
| Rear shock | x |
| Crankset | GW steel 28T |
| Rear Derailleur | x |
| Front Derailleur | x |
| Shifters | - |
| Brakes | Promax BL-63G |
| Freewheel | 16T |
| Chain | KMC Z410 |
| B.B. set | Thun Twist JIS |
| Head set | CH800B |
| Pedals | Marvi SP-481SB |
| Hubs | ONE Freewheel type |
| Rims | Weinmann VP 21 |
| Tires/Tubes | Impac Streetpack 16x1.75" |
| Spokes | Sapim galvanized |
| Grips | Widek transparent |
| Saddle | Velo VL-5073 |
| H/Bar | steel rised |
| Stem | steel HF |
| S/Post | steel LSP8 |
| Motor | - |
| Battery | - |
| Brake levers | - |
| Shift levers | - |
| (system spring/damping) | - |
| (travel) | - |
| Electric drive | - |
| Battery | - |
| Charger | - |
| Travel | - |
| Cityset | - |
| Front Hub | - |
| Rear Hub | - |
| Weight | - |
| Frame size (in) | 9" | 8" |
|---|---|---|
| A Seat tube length (mm) | 225 | 202 |
| B Effective top tube length (mm) | 382 | 307 |
| C Seat tube angle (°) | 71° | 71° |
| D Head tube angle (°) | 71° | 71° |
| E Chainstay length (mm) | 280 | 240 |
| F Wheelbase (mm) | 572 | 682 |
| G Head tube length (mm) | 100 | 100 |
| BB Shell size (mm) | BC 1.37"x24TPI / 68 mm | |
| Head tube size (mm) | JIS 1" ID30.0/OD37.0 mm | |
| Seat post diameter (mm) | 27,2 | 27,2 |
| Seat clamp diameter (mm) | 31.8 | 31.8 |
| Front derailleur diameter (mm) | X | X |
Frame size: from the middle of BB shell to the end of seat tube
