
| Frame | Alu 6061.T6 |
|---|---|
| Sizes | 48,50,52,54,56,58 cm |
| Speed | 20 |
| Fork | UD Carbon/Alu |
| Rear shock | - |
| Crankset | Shimano Sora 50/34T |
| Rear Derailleur | Shimano Sora |
| Front Derailleur | Shimano Sora |
| Shifters | Shimano Alivio SL-M430 |
| Brakes | Shimano Sora |
| Freewheel | Shimano HG50 12-27T |
| Chain | KMC Z99 |
| B.B. set | Shimano Sora |
| Head set | FSA |
| Pedals | - |
| Hubs | Shimano Sora |
| Rims | Weinmann Flyer, 32H |
| Tires/Tubes | Schwalbe Durano S 700x23C |
| Spokes | Sapim Race |
| Grips | Velo Ultragrip Tape |
| Saddle | Selle Royal Viper |
| H/Bar | FSA Vero Compact |
| Stem | FSA OS-190 |
| S/Post | ONE Pro |
| Motor | - |
| Battery | - |
| Brake levers | - |
| Shift levers | - |
| (system spring/damping) | - |
| (travel) | - |
| Electric drive | - |
| Battery | - |
| Charger | - |
| Travel | - |
| Cityset | - |
| Front Hub | - |
| Rear Hub | - |
| Weight | - |
| Frame size (in) | 16.5 | 18.0 | 20.0 | 22.0 | 18.0 | 20.0 |
|---|---|---|---|---|---|---|
| A Seat tube length (mm) | 508 | 457 | 558 | 508 | 457 | 420 |
| B Effective top tube length (mm) | 574 | 550 | 602 | 578 | 578 | 572 |
| C Seat tube angle (°) | 73,3 | 74,0 | 73 | 73 | 73 | 74 |
| D Head tube angle (°) | 70 | 70 | 71 | 71 | 71 | 69 |
| E Chainstay length (mm) | 445 | 440 | 440 | 440 | 440 | 445 |
| F Wheelbase (mm) | 1090 | 1067 | 1096 | 1080 | 1080 | 1 071 |
| G Head tube length (mm) | 160 | 140 | 125 | 125 | 140 | 160 |
| BB Shell size (mm) | BC 1.37*24 / 68 | |||||
| Head tube size (mm) | IHS 1-1/8 | |||||
| Seat post diameter (mm) | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |
| Seat clamp diameter (mm) | 31.8 | 31.8 | 31.8 | 31.8 | 31.8 | 31.8 |
| Front derailleur diameter (mm) | 31.8 | 31.8 | 31.8 | 31.8 | 31.8 | 31.8 |
| Fork lenght (mm) | 475 | 475 | 475 | 475 | 475 | 475 |
| Material | 6061 | |||||
Frame size: from the middle of BB shell to the end of seat tube
