| Frame | Alu 6061.T6 |
|---|---|
| Sizes | 16.5", 18.0", 20.0", 22.0", 17.0"L , 19.0"L |
| Speed | 21 |
| Fork | SR Suntour NEX MLO, 63mm travel |
| Rear shock | - |
| Crankset | Shimano FC-M131 48/38/28T |
| Rear Derailleur | Shimano TX55 |
| Front Derailleur | Shimano TZ31 |
| Shifters | Shimano SL-RS35 |
| Brakes | Saccon Alloy v-brake |
| Freewheel | Shimano TZ21, 14-28T |
| Chain | KMC Z50 |
| B.B. set | Thun Jive JIS |
| Head set | FSA Ball Bearing |
| Pedals | Marvi SP-872N |
| Hubs | ONE Freewheel type |
| Rims | Weinmann X Star 19 Sport |
| Tires/Tubes | Impac Crosspac 700x38C |
| Spokes | Sapim galvanized |
| Grips | Herrmans 89 |
| Saddle | ONE XCF/ONE CrossComfort |
| H/Bar | Zoom Alloy |
| Stem | Zoom Alloy Adjustable |
| S/Post | Rock Machine Alloy |
| Motor | - |
| Battery | - |
| Brake levers | - |
| Shift levers | - |
| (system spring/damping) | - |
| (travel) | - |
| Electric drive | - |
| Battery | - |
| Charger | - |
| Travel | - |
| Cityset | - |
| Front Hub | - |
| Rear Hub | - |
| Weight | - |
| Frame size (in) | 16.5" | 18.0" | 20.0" | 22.0" | 17.0"L | 19.0"L |
|---|---|---|---|---|---|---|
| A Seat tube length (mm) | 483 | 431 | 558 | 508 | 457 | 420 |
| B Effective top tube length (mm) | 558 | 543 | 606 | 586 | 567 | 572 |
| C Seat tube angle (°) | 73 | 73 | 73 | 73 | 73 | 74 |
| D Head tube angle (°) | 71 | 71 | 71 | 71 | 71 | 69 |
| E Chainstay length (mm) | 440 | 440 | 440 | 440 | 440 | 445 |
| F Wheelbase (mm) | 1080 | 1 063 | 1103 | 1083 | 1080 | 1 063 |
| G Head tube length (mm) | 130 | 140 | 120 | 135 | 145 | 130 |
| BB Shell size (mm) | BC 1.37*24 / 68 | |||||
| Head tube size (mm) | IHS 1-1/8" ID44.0/OD50.0 mm | |||||
| Seat post diameter (mm) | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |
| Seat clamp diameter (mm) | 31.8 | 31.8 | 31.8 | 31.8 | 31.8 | 31.8 |
| Front derailleur diameter (mm) | 31.8 | 31.8 | 31.8 | 31.8 | 31.8 | 31.8 |
| Fork lenght (mm) | 475 | 475 | 475 | 475 | 475 | 475 |
| Material | 6061 | |||||
Frame size: from the middle of BB shell to the end of seat tube
