| Frame | Alu 6061 Prestige DB |
|---|---|
| Sizes | 14.0", 16.0", 18.0" |
| Speed | 27 |
| Fork | SR Suntour XCM V3 MLO, 100mm |
| Rear shock | - |
| Crankset | Shimano Acera FC-M391 44/32/22T |
| Rear Derailleur | Shimano Acera RD-M390 SGS |
| Front Derailleur | Shimano Acera FD-M390 |
| Shifters | Shimano Acera SL-M390 |
| Brakes | Tektro Novela, 160mm mechanic disc brake |
| Freewheel | Shimano HG30-9 11-32T |
| Chain | KMC Z9000 |
| B.B. set | Thun Jive JIS |
| Head set | ONE IHS 1-1/8.0" Integr. |
| Pedals | Feiming FP-971 Alloy |
| Hubs | Quando ONE |
| Rims | Weinmann Taurus 2000 Sport Disc double wall |
| Tires/Tubes | Impac Crosspac 26x2.0" |
| Spokes | Sapim stainless |
| Grips | Ritchey PRO TG6 |
| Saddle | WTB Leisure She |
| H/Bar | Rock Machine Alloy |
| Stem | Rock Machine Alloy |
| S/Post | Rock Machine Alloy |
| Motor | - |
| Battery | - |
| Brake levers | - |
| Shift levers | - |
| (system spring/damping) | - |
| (travel) | - |
| Electric drive | - |
| Battery | - |
| Charger | - |
| Travel | - |
| Cityset | - |
| Front Hub | - |
| Rear Hub | - |
| Weight | - |
| Frame size (in) | 14.0 | 16.0 | 18.0 |
|---|---|---|---|
| A Seat tube length (mm) | 457 | 406 | 355 |
| B Effective top tube length (mm) | 545 | 550 | 563 |
| C Seat tube angle (°) | 73.5 | 73.5 | 73.5 |
| D Head tube angle (°) | 70 | 70 | 70 |
| E Chainstay length (mm) | 424 | 424 | 424 |
| F Wheelbase (mm) | 1053 | 1040 | 1 035 |
| G Head tube length (mm) | 110 | 110 | 110 |
| BB Shell size (mm) | BC 1.37*24 / 68 | ||
| Head tube size (mm) | IHS 1-1/8 | ||
| Seat post diameter (mm) | 27.2 | 27.2 | 27.2 |
| Seat clamp diameter (mm) | 31.8 | 31.8 | 31.8 |
| Front derailleur diameter (mm) | 31.8 | 31.8 | 31.8 |
| Fork lenght (mm) | 470 | 470 | 470 |
Frame size: from the middle of BB shell to the end of seat tube
