| Frame | Alu 6061 |
|---|---|
| Sizes | 16.0", 18.0" |
| Speed | 21 |
| Fork | SR Suntour NEX 4100 V3, 80 mm |
| Rear shock | - |
| Crankset | Shimano FC-M131 42/34/24T |
| Rear Derailleur | Shimano TX55 |
| Front Derailleur | Shimano TY10 |
| Shifters | Shimano ST-EF51 |
| Brakes | Shimano ST-EF51 / Tektro Novela, 180mm mechanic disc brake |
| Freewheel | Shimano TZ21, 14-28T |
| Chain | KMC Z50 |
| B.B. set | Thun Jive JIS |
| Head set | ONE IHS 1-1/8.0" Integr. |
| Pedals | Feiming FP-806 Plastic |
| Hubs | Quando ONE |
| Rims | Weinmann Taurus 2000 Sport Disc double wall |
| Tires/Tubes | Impac Crosspac 26x2.0" |
| Spokes | Sapim galvanized |
| Grips | Shimano |
| Saddle | Velo VL-4022 |
| H/Bar | HL Steel |
| Stem | Zoom Alloy |
| S/Post | HL Steel |
| Motor | - |
| Battery | - |
| Brake levers | - |
| Shift levers | - |
| (system spring/damping) | - |
| (travel) | - |
| Electric drive | - |
| Battery | - |
| Charger | - |
| Travel | - |
| Cityset | - |
| Front Hub | - |
| Rear Hub | - |
| Weight | - |
| Frame size (in) | 16.0 | 18.0 |
|---|---|---|
| A Seat tube length (mm) | 406 | 457 |
| B Effective top tube length (mm) | 572 | 553 |
| C Seat tube angle (°) | 72 | 72 |
| D Head tube angle (°) | 71 | 71 |
| E Chainstay length (mm) | 430 | 430 |
| F Wheelbase (mm) | 1050 | 1 050 |
| G Head tube length (mm) | 150 | 150 |
| BB Shell size (mm) | BC 1.37*24 / 68 | |
| Head tube size (mm) | IHS 1-1/8 | |
| Seat post diameter (mm) | 27.2 | 27.2 |
| Seat clamp diameter (mm) | 31.8 | 31.8 |
| Front derailleur diameter (mm) | 31.8 | 31.8 |
| Fork lenght (mm) | 410 | 410 |
Frame size: from the middle of BB shell to the end of seat tube
