Instagram your Rock Machine moments and get featured!
Weight is set for M sized frame unless stated otherwise. We focus on maximum reliability, so cutting some grams down is not our priority! The weight is measured as the each bike specification shows.
| Wheelsize | |||
|---|---|---|---|
| Frame Size | 17.0" (M) | 19.0" (L) | 21.0" (XL) |
| SEAT TUBE LENGTH (mm) | 17.0" (M) : 432 | 19.0" (L): 473 | 21.0" (XL): 533 |
| EFFECTIVE TOP TUBE LENGTH (mm) | 17.0" (M) : 602 | 19.0" (L): 623 | 21.0" (XL): 640 |
| STACK (MM) | 17.0" (M) : 624 | 19.0" (L): 634 | 21.0" (XL): 643 |
| REAch (mm) | 17.0" (M) : 411 | 19.0" (L): 430 | 21.0" (XL): 443 |
| CHAINSTAY LENGTH (mm) | 17.0" (M) : 429 | 19.0" (L): 429 | 21.0" (XL): 429 |
| WHEELBASE (mm) | 17.0" (M) : 1135 | 19.0" (L): 1157 | 21.0" (XL): 1175 |
| SEAT TUBE ANGLE | 17.0" (M) : 73 | 19.0" (L): 73 | 21.0" (XL): 73 |
| HEAD TUBE ANGLE | 17.0" (M) : 69 | 19.0" (L): 69 | 21.0" (XL): 69 |
| HEAD TUBE LENGTH (mm) | 17.0" (M) : 110 | 19.0" (L): 120 | 21.0" (XL): 130 |
| fork lenght (mm) | 17.0" (M) : 531 | 19.0" (L): 531 | 21.0" (XL): 531 |
| Fork offseet (mm) | 17.0" (M) : 51 | 19.0" (L): 51 | 21.0" (XL): 51 |
| bb drop (mm) | 17.0" (M) : 45 | 19.0" (L): 45 | 21.0" (XL): 45 |
| bb shell size (mm) | 17.0" (M) : PRESS FIT / 92 | 19.0" (L): PRESS FIT / 92 | 21.0" (XL): PRESS FIT / 92 |
| HEAD TUBE SIZE | 17.0" (M) : IHS 1,5/1-1/8" (FSA DX PRO2, 36°/45°ACB) | 19.0" (L): IHS 1,5/1-1/8" (FSA DX PRO2, 36°/45°ACB) | 21.0" (XL): IHS 1,5/1-1/8" (FSA DX PRO2, 36°/45°ACB) |
| SEAT POST DIAMETER (mm) | 17.0" (M) : 30.9 | 19.0" (L): 30.9 | 21.0" (XL): 30.9 |
| SEAT CLAMP DIAMETER (mm) | 17.0" (M) : 34.9 | 19.0" (L): 34.9 | 21.0" (XL): 34.9 |
| Dropout IDL (mm) | 17.0" (M) : 12x148 THRU AXLE BOOST | 19.0" (L): 12x148 THRU AXLE BOOST | 21.0" (XL): 12x148 THRU AXLE BOOST |
| Handlebar Width (mm) | 17.0" (M) : 760 | 19.0" (L): 760 | 21.0" (XL): 760 |
| Stem Length (mm) | 17.0" (M) : 60 | 19.0" (L): 80 | 21.0" (XL): 80 |
| Crank Length (mm) | 17.0" (M) : 175 | 19.0" (L): 175 | 21.0" (XL): 175 |
| Seatpost Length (mm) | 17.0" (M) : 400 / 390 | 19.0" (L): 400 / 440 | 21.0" (XL): 400 / 440 |
Your height
We reccomend *
* The recommendation covers most common body types. Always try the bike yourself at the nearest shop!
2737 km away
U Elekrárny 306
53002 Pardubice - Čeperka
8252 km away
Brattørkaia 15AB
7010 Trondheim
8450 km away
High St 11-13
L15 8HE Liverpool
8546 km away
Løxaveien 19
1351 Rud
We strongly recommend buying our products from authorized dealers only.
Professionals who can advise you the best bike fits your riding style and subsequent service.