| Wheelsize (In) | |||
|---|---|---|---|
| Frame Size (In) | 16.5" | 19.0" | 21.5" |
| A SEAT TUBE LENGTH (mm) | 16.5": 419 | 19.0": 484 | 21.5": 546 |
| B EFFECTIVE TOP TUBE LENGTH (mm) | 16.5": 594 | 19.0": 613 | 21.5": 633 |
| C SEAT TUBE ANGLE | 16.5": 73 | 19.0": 73 | 21.5": 73 |
| D HEAD TUBE ANGLE | 16.5": 71 | 19.0": 71 | 21.5": 71 |
| E CHAINSTAY LENGTH (mm) | 16.5": 435 | 19.0": 435 | 21.5": 435 |
| F WHEELBASE (mm) | 16.5": 1084 | 19.0": 1099 | 21.5": 1123 |
| G HEAD TUBE LENGTH (mm) | 16.5": 110 | 19.0": 120 | 21.5": 130 |
| BB SHELL SIZE | 16.5": BC 1.37*24 / 73 | 19.0": BC 1.37*24 / 73 | 21.5": BC 1.37*24 / 73 |
| HEAD TUBE SIZE | 16.5": FSA TH-No42/ABC-MT | 19.0": FSA TH-No42/ABC-MT | 21.5": FSA TH-No42/ABC-MT |
| Crank Length (mm) | 16.5": 175 | 19.0": 175 | 21.5": 175 |
| FRONT DERAILLEUR DIAMETER (mm) | 16.5": 34.9 | 19.0": 34.9 | 21.5": 34.9 |
| Handlebar Width (mm) | 16.5": 720 | 19.0": 720 | 21.5": 720 |
| SEAT CLAMP DIAMETER (mm) | 16.5": 34.9 | 19.0": 34.9 | 21.5": 34.9 |
| SEAT POST DIAMETER (mm) | 16.5": 31.6 | 19.0": 31.6 | 21.5": 31.6 |
| Seatpost Length (mm) | 16.5": 400 | 19.0": 400 | 21.5": 400 |
| Stem Length (mm) | 16.5": 70 | 19.0": 90 | 21.5": 100 |
2789 km away
U Elekrárny 306
53002 Pardubice - Čeperka
8259 km away
Brattørkaia 15AB
7010 Trondheim
8473 km away
High St 11-13
L15 8HE Liverpool
We strongly reccomend to buy our products from authorized dealers only. A professionals who can advise you the best bike fits your riding style and subsequent service.
EXPLOSION 30-29