Instagram your Rock Machine moments and get featured!
Weight is set for M sized frame unless stated otherwise. We focus on maximum reliability, so cutting some grams down is not our priority! The weight is measured as the each bike specification shows.
Wheelsize | |||
---|---|---|---|
Frame Size | 15.0" (S) | 17.0" (M) | 19.0" (L) |
15.0" (S): 29" | 17.0" (M): 29" | 19.0" (L): 29" | |
SEAT TUBE LENGTH (mm) | 15.0" (S): 381 | 17.0" (M): 432 | 19.0" (L): 473 |
seat tube angle degree | 15.0" (S): 74 | 17.0" (M): 74 | 19.0" (L): 74 |
EFFECTIVE TOP TUBE LENGTH (mm) | 15.0" (S): 584 | 17.0" (M): 602 | 19.0" (L): 623 |
REAch (mm) | 15.0" (S): 403 | 17.0" (M): 419 | 19.0" (L): 437 |
STACK HEIGHT (MM) | 15.0" (S): 628 | 17.0" (M): 637 | 19.0" (L): 646 |
HEAD TUBE LENGTH (mm) | 15.0" (S): 100 | 17.0" (M): 110 | 19.0" (L): 120 |
head tube angle degree | 15.0" (S): 69 | 17.0" (M): 69 | 19.0" (L): 69 |
CHAINSTAY LENGTH (mm) | 15.0" (S): 431 | 17.0" (M): 431 | 19.0" (L): 431 |
bb drop (mm) | 15.0" (S): 55 | 17.0" (M): 55 | 19.0" (L): 55 |
WHEELBASE (mm) | 15.0" (S): 1098 | 17.0" (M): 1117 | 19.0" (L): 1139 |
Handlebar Width (mm) | 15.0" (S): 720 | 17.0" (M): 720 | 19.0" (L): 720 |
Stem Length (mm) | 15.0" (S): 70 | 17.0" (M): 70 | 19.0" (L): 90 |
Crank Length (mm) | 15.0" (S): 170 | 17.0" (M): 175 | 19.0" (L): 175 |
seat post lenght (mm) | 15.0" (S): 350 | 17.0" (M): 350 | 19.0" (L): 400 |
Your height
We reccomend *
* The recommendation covers most common body types. Always try the bike yourself at the nearest shop!
1019 km away
U Elekrárny 306
53002 Pardubice - Čeperka
7025 km away
High St 11-13
L15 8HE Liverpool
7126 km away
Brattørkaia 15AB
7010 Trondheim
7341 km away
Grim Torv 3
4616 Kristiansand
We strongly recommend buying our products from authorized dealers only.
Professionals who can advise you the best bike fits your riding style and subsequent service.