Instagram your Rock Machine moments and get featured!
Weight is set for M sized frame unless stated otherwise. We focus on maximum reliability, so cutting some grams down is not our priority! The weight is measured as the each bike specification shows.
Wheelsize | |||||
---|---|---|---|---|---|
Frame Size | 15.0" (S) | 17.0" (M) | 19.0" (L) | 21.0" (XL) | 23.0" (XXL) |
15.0" (S): 29" | 17.0" (M): 29" | 19.0" (L): 29" | 21.0" (XL): 29" | 23.0" (XXL): 29" | |
SEAT TUBE LENGTH (mm) | 15.0" (S): 381 | 17.0" (M): 431 | 19.0" (L): 483 | 21.0" (XL): 533 | 23.0" (XXL): 584 |
seat tube angle degree | 15.0" (S): 73 | 17.0" (M): 73 | 19.0" (L): 73 | 21.0" (XL): 73 | 23.0" (XXL): 73 |
EFFECTIVE TOP TUBE LENGTH (mm) | 15.0" (S): 580 | 17.0" (M): 600 | 19.0" (L): 615 | 21.0" (XL): 630 | 23.0" (XXL): 645 |
REAch (mm) | 15.0" (S): 394 | 17.0" (M): 411 | 19.0" (L): 423 | 21.0" (XL): 435 | 23.0" (XXL): 447 |
STACK HEIGHT (MM) | 15.0" (S): 607 | 17.0" (M): 616 | 19.0" (L): 626 | 21.0" (XL): 635 | 23.0" (XXL): 644 |
HEAD TUBE LENGTH (mm) | 15.0" (S): 110 | 17.0" (M): 120 | 19.0" (L): 130 | 21.0" (XL): 140 | 23.0" (XXL): 150 |
head tube angle degree | 15.0" (S): 69 | 17.0" (M): 69 | 19.0" (L): 69 | 21.0" (XL): 69 | 23.0" (XXL): 69 |
CHAINSTAY LENGTH (mm) | 15.0" (S): 450 | 17.0" (M): 450 | 19.0" (L): 450 | 21.0" (XL): 450 | 23.0" (XXL): 450 |
bb drop (mm) | 15.0" (S): 53 | 17.0" (M): 53 | 19.0" (L): 53 | 21.0" (XL): 53 | 23.0" (XXL): 53 |
WHEELBASE (mm) | 15.0" (S): 1102 | 17.0" (M): 1123 | 19.0" (L): 1138 | 21.0" (XL): 1154 | 23.0" (XXL): 1170 |
Handlebar Width (mm) | 15.0" (S): 680 | 17.0" (M): 680 | 19.0" (L): 700 | 21.0" (XL): 700 | 23.0" (XXL): 700 |
Stem Length (mm) | 15.0" (S): 70 | 17.0" (M): 70 | 19.0" (L): 70 | 21.0" (XL): 70 | 23.0" (XXL): 90 |
Crank Length (mm) | 15.0" (S): 170 | 17.0" (M): 170 | 19.0" (L): 175 | 21.0" (XL): 175 | 23.0" (XXL): 175 |
seat post lenght (mm) | 15.0" (S): 350 | 17.0" (M): 350 | 19.0" (L): 350 | 21.0" (XL): 350 | 23.0" (XXL): 350 |
Your height
We reccomend *
* The recommendation covers most common body types. Always try the bike yourself at the nearest shop!
1019 km away
U Elekrárny 306
53002 Pardubice - Čeperka
7025 km away
High St 11-13
L15 8HE Liverpool
7126 km away
Brattørkaia 15AB
7010 Trondheim
7341 km away
Grim Torv 3
4616 Kristiansand
We strongly recommend buying our products from authorized dealers only.
Professionals who can advise you the best bike fits your riding style and subsequent service.