Wheelsize (In) | |||
---|---|---|---|
Frame Size (In) | 16.5" | 19.0" | 21.5" |
A SEAT TUBE LENGTH (mm) | 16.5": 419 | 19.0": 483 | 21.5": 546 |
B EFFECTIVE TOP TUBE LENGTH (mm) | 16.5": 594 | 19.0": 612 | 21.5": 633 |
C SEAT TUBE ANGLE | 16.5": 73 | 19.0": 73 | 21.5": 73 |
D HEAD TUBE ANGLE | 16.5": 70 | 19.0": 70 | 21.5": 70 |
E CHAINSTAY LENGTH (mm) | 16.5": 440 | 19.0": 440 | 21.5": 440 |
F WHEELBASE (mm) | 16.5": 1088 | 19.0": 1107 | 21.5": 1128 |
G HEAD TUBE LENGTH (mm) | 16.5": 110 | 19.0": 120 | 21.5": 130 |
BB SHELL SIZE | 16.5": BSA BC 1.37*24 / 100mm | 19.0": BSA BC 1.37*24 / 100mm | 21.5": BSA BC 1.37*24 / 100mm |
HEAD TUBE SIZE | 16.5": BC 1-1/8" *1.5" FIT FSA NO.57 | 19.0": BC 1-1/8" *1.5" FIT FSA NO.57 | 21.5": BC 1-1/8" *1.5" FIT FSA NO.57 |
Crank Length (mm) | 16.5": 175 | 19.0": 175 | 21.5": 175 |
FRONT DERAILLEUR DIAMETER (mm) | 16.5": 34.9 | 19.0": 34.9 | 21.5": 34.9 |
Handlebar Width (mm) | 16.5": 700 | 19.0": 700 | 21.5": 700 |
SEAT CLAMP DIAMETER (mm) | 16.5": 34.9 | 19.0": 34.9 | 21.5": 34.9 |
SEAT POST DIAMETER (mm) | 16.5": 31.6 | 19.0": 31.6 | 21.5": 31.6 |
Seatpost Length (mm) | 16.5": 350 | 19.0": 350 | 21.5": 350 |
Stem Length (mm) | 16.5": 60 | 19.0": 80 | 21.5": 110 |
591 km away
U Elekrárny 306
53002 Pardubice - Čeperka
5953 km away
High St 11-13
L15 8HE Liverpool
6266 km away
Brattørkaia 15AB
7010 Trondheim
6383 km away
Grim Torv 3
4616 Kristiansand
We strongly reccomend to buy our products from authorized dealers only. A professionals who can advise you the best bike fits your riding style and subsequent service.
AVALANCHE 30