Instagram your Rock Machine moments and get featured!
Weight is set for M sized frame unless stated otherwise. We focus on maximum reliability, so cutting some grams down is not our priority! The weight is measured as the each bike specification shows.
| Wheelsize | |||
|---|---|---|---|
| Frame Size | 14.0" (XS) | 16.0" (S) | 18.0" (M) |
| SEAT TUBE LENGTH (mm) | 14.0" (XS): 355 | 16.0" (S): 406 | 18.0" (M): 457 |
| EFFECTIVE TOP TUBE LENGTH (mm) | 14.0" (XS): 545 | 16.0" (S): 560 | 18.0" (M): 580 |
| STACK (MM) | 14.0" (XS): 589 | 16.0" (S): 589 | 18.0" (M): 598 |
| REAch (mm) | 14.0" (XS): 368 | 16.0" (S): 383 | 18.0" (M): 401 |
| CHAINSTAY LENGTH (mm) | 14.0" (XS): 430 | 16.0" (S): 430 | 18.0" (M): 430 |
| WHEELBASE (mm) | 14.0" (XS): 1,042 | 16.0" (S): 1055 | 18.0" (M): 1078 |
| SEAT TUBE ANGLE | 14.0" (XS): 73.3 | 16.0" (S): 73.3 | 18.0" (M): 73.3 |
| HEAD TUBE ANGLE | 14.0" (XS): 70 | 16.0" (S): 70 | 18.0" (M): 70 |
| HEAD TUBE LENGTH (mm) | 14.0" (XS): 110 | 16.0" (S): 110 | 18.0" (M): 120 |
| fork lenght (mm) | 14.0" (XS): 490 | 16.0" (S): 490 | 18.0" (M): 490 |
| Fork offseet (mm) | 14.0" (XS): 42 | 16.0" (S): 42 | 18.0" (M): 42 |
| bb drop (mm) | 14.0" (XS): 41 | 16.0" (S): 41 | 18.0" (M): 41 |
| bb shell size (mm) | 14.0" (XS): BSA BC 1.37*24 / 73 | 16.0" (S): BSA BC 1.37*24 / 73 | 18.0" (M): BSA BC 1.37*24 / 73 |
| HEAD TUBE SIZE | 14.0" (XS): IHS 1-1/8" (50*44) | 16.0" (S): IHS 1-1/8" (50*44) | 18.0" (M): IHS 1-1/8" (50*44) |
| SEAT POST DIAMETER (mm) | 14.0" (XS): 27.2 | 16.0" (S): 27.2 | 18.0" (M): 27.2 |
| SEAT CLAMP DIAMETER (mm) | 14.0" (XS): 31.8 | 16.0" (S): 31.8 | 18.0" (M): 31.8 |
| Dropout IDL (mm) | 14.0" (XS): 10x135 QR | 16.0" (S): 10x135 QR | 18.0" (M): 10x135 QR |
| Handlebar Width (mm) | 14.0" (XS): 660 | 16.0" (S): 660 | 18.0" (M): 660 |
| Stem Length (mm) | 14.0" (XS): 70 | 16.0" (S): 70 | 18.0" (M): 70 |
| Crank Length (mm) | 14.0" (XS): 170 | 16.0" (S): 170 | 18.0" (M): 175 |
| Seatpost Length (mm) | 14.0" (XS): 300 | 16.0" (S): 300 | 18.0" (M): 350 |
Your height
We reccomend *
* The recommendation covers most common body types. Always try the bike yourself at the nearest shop!
2789 km away
U Elekrárny 306
53002 Pardubice - Čeperka
8259 km away
Brattørkaia 15AB
7010 Trondheim
8473 km away
High St 11-13
L15 8HE Liverpool
We strongly recommend buying our products from authorized dealers only.
Professionals who can advise you the best bike fits your riding style and subsequent service.