| Wheelsize (In) | |||
|---|---|---|---|
| Frame Size (In) | 14.0" | 16.0" | 18.0" |
| A SEAT TUBE LENGTH (mm) | 14.0": 355 | 16.0": 406 | 18.0": 457 |
| B EFFECTIVE TOP TUBE LENGTH (mm) | 14.0": 545 | 16.0": 560 | 18.0": 580 |
| C SEAT TUBE ANGLE | 14.0": 73.1 | 16.0": 73.3 | 18.0": 73.3 |
| D HEAD TUBE ANGLE | 14.0": 70 | 16.0": 71 | 18.0": 71 |
| E CHAINSTAY LENGTH (mm) | 14.0": 440 | 16.0": 440 | 18.0": 440 |
| F WHEELBASE (mm) | 14.0": 1050 | 16.0": 1055 | 18.0": 1075 |
| G HEAD TUBE LENGTH (mm) | 14.0": 110 | 16.0": 110 | 18.0": 120 |
| BB SHELL SIZE | 14.0": BC 1.37*24 / 68 | 16.0": BC 1.37*24 / 68 | 18.0": BC 1.37*24 / 68 |
| HEAD TUBE SIZE | 14.0": IHS 1-1/8" ID44.0/OD50.0 mm | 16.0": IHS 1-1/8" ID44.0/OD50.0 mm | 18.0": IHS 1-1/8" ID44.0/OD50.0 mm |
| Crank Length (mm) | 14.0": 170 | 16.0": 170 | 18.0": 175 |
| FRONT DERAILLEUR DIAMETER (mm) | 14.0": 31.8 | 16.0": 31.8 | 18.0": 31.8 |
| Handlebar Width (mm) | 14.0": 660 | 16.0": 660 | 18.0": 660 |
| SEAT CLAMP DIAMETER (mm) | 14.0": 31.8 | 16.0": 31.8 | 18.0": 31.8 |
| SEAT POST DIAMETER (mm) | 14.0": 27.2 | 16.0": 27.2 | 18.0": 27.2 |
| Seatpost Length (mm) | 14.0": 300 | 16.0": 300 | 18.0": 350 |
| Stem Length (mm) | 14.0": 70 | 16.0": 70 | 18.0": 90 |
2789 km away
U Elekrárny 306
53002 Pardubice - Čeperka
8259 km away
Brattørkaia 15AB
7010 Trondheim
8473 km away
High St 11-13
L15 8HE Liverpool
We strongly reccomend to buy our products from authorized dealers only. A professionals who can advise you the best bike fits your riding style and subsequent service.
CATHERINE 70-27