| Wheelsize (In) | |
|---|---|
| Frame Size (In) | 9.0" |
| A SEAT TUBE LENGTH (mm) | 9.0": 225 |
| B EFFECTIVE TOP TUBE LENGTH (mm) | 9.0": 382 |
| C SEAT TUBE ANGLE | 9.0": 71 |
| D HEAD TUBE ANGLE | 9.0": 71 |
| E CHAINSTAY LENGTH (mm) | 9.0": 280 |
| F WHEELBASE (mm) | 9.0": 682 |
| G HEAD TUBE LENGTH (mm) | 9.0": 100 |
| BB SHELL SIZE | 9.0": BC 1.37"x24TPI / 68 mm |
| HEAD TUBE SIZE | 9.0": JIS 1" ID30.0/OD37.0 mm |
| Crank Length (mm) | 9.0": 102 |
| FRONT DERAILLEUR DIAMETER (mm) | 9.0": X |
| Handlebar Width (mm) | 9.0": 460/R60 |
| SEAT CLAMP DIAMETER (mm) | 9.0": 31.8 |
| SEAT POST DIAMETER (mm) | 9.0": 27.2 |
| Seatpost Length (mm) | 9.0": 220 |
| Stem Length (mm) | 9.0": 40 |
2789 km away
U Elekrárny 306
53002 Pardubice - Čeperka
8259 km away
Brattørkaia 15AB
7010 Trondheim
8473 km away
High St 11-13
L15 8HE Liverpool
We strongly reccomend to buy our products from authorized dealers only. A professionals who can advise you the best bike fits your riding style and subsequent service.
CATHERINE 16