Instagram your Rock Machine moments and get featured!
Weight is set for M sized frame unless stated otherwise. We focus on maximum reliability, so cutting some grams down is not our priority! The weight is measured as the each bike specification shows.
Wheelsize | |||
---|---|---|---|
Frame Size | 17.0" (M) | 19.0" (L) | 21.0" (XL) |
17.0" (M): 29" | 19.0" (L): 29" | 21.0" (XL): 29" | |
SEAT TUBE LENGTH (mm) | 17.0" (M): 432 | 19.0" (L): 473 | 21.0" (XL): 523 |
seat tube angle degree | 17.0" (M): 74 | 19.0" (L): 74 | 21.0" (XL): 74 |
EFFECTIVE TOP TUBE LENGTH (mm) | 17.0" (M): 602 | 19.0" (L): 623 | 21.0" (XL): 640 |
REAch (mm) | 17.0" (M): 429 | 19.0" (L): 447 | 21.0" (XL): 462 |
STACK HEIGHT (MM) | 17.0" (M): 604 | 19.0" (L): 613 | 21.0" (XL): 618 |
HEAD TUBE LENGTH (mm) | 17.0" (M): 105 | 19.0" (L): 115 | 21.0" (XL): 120 |
head tube angle degree | 17.0" (M): 68 | 19.0" (L): 68 | 21.0" (XL): 68 |
CHAINSTAY LENGTH (mm) | 17.0" (M): 437 | 19.0" (L): 437 | 21.0" (XL): 437 |
bb drop (mm) | 17.0" (M): 30 | 19.0" (L): 30 | 21.0" (XL): 30 |
WHEELBASE (mm) | 17.0" (M): 1142 | 19.0" (L): 1163 | 21.0" (XL): 1180 |
Handlebar Width (mm) | 17.0" (M): 760 | 19.0" (L): 760 | 21.0" (XL): 760 |
Stem Length (mm) | 17.0" (M): 60 | 19.0" (L): 60 | 21.0" (XL): 60 |
Crank Length (mm) | 17.0" (M): 175 | 19.0" (L): 175 | 21.0" (XL): 175 |
seat post lenght (mm) | 17.0" (M): 390 | 19.0" (L): 440 | 21.0" (XL): 440 |
Your height
We reccomend *
* The recommendation covers most common body types. Always try the bike yourself at the nearest shop!
2789 km away
U Elekrárny 306
53002 Pardubice - Čeperka
8259 km away
Brattørkaia 15AB
7010 Trondheim
8473 km away
High St 11-13
L15 8HE Liverpool
We strongly recommend buying our products from authorized dealers only.
Professionals who can advise you the best bike fits your riding style and subsequent service.