Instagram your Rock Machine moments and get featured!
Weight is set for M sized frame unless stated otherwise. We focus on maximum reliability, so cutting some grams down is not our priority! The weight is measured as the each bike specification shows.
Wheelsize | ||
---|---|---|
Frame Size | 17.0" (M) | 19.0" (L) |
17.0" (M): 29" | 19.0" (L): 29" | |
SEAT TUBE LENGTH (mm) | 17.0" (M): 432 | 19.0" (L): 473 |
seat tube angle degree | 17.0" (M): 73 | 19.0" (L): 73 |
EFFECTIVE TOP TUBE LENGTH (mm) | 17.0" (M): 602 | 19.0" (L): 623 |
REAch (mm) | 17.0" (M): 411 | 19.0" (L): 430 |
STACK HEIGHT (MM) | 17.0" (M): 624 | 19.0" (L): 634 |
HEAD TUBE LENGTH (mm) | 17.0" (M): 110 | 19.0" (L): 120 |
head tube angle degree | 17.0" (M): 69 | 19.0" (L): 69 |
CHAINSTAY LENGTH (mm) | 17.0" (M): 429 | 19.0" (L): 429 |
bb drop (mm) | 17.0" (M): 45 | 19.0" (L): 45 |
WHEELBASE (mm) | 17.0" (M): 1120 | 19.0" (L): 1142 |
Handlebar Width (mm) | 17.0" (M): 720 | 19.0" (L): 720 |
Stem Length (mm) | 17.0" (M): 60 | 19.0" (L): 60 |
Crank Length (mm) | 17.0" (M): 175 | 19.0" (L): 175 |
seat post lenght (mm) | 17.0" (M): 350 | 19.0" (L): 400 |
Your height
We reccomend *
* The recommendation covers most common body types. Always try the bike yourself at the nearest shop!
591 km away
U Elekrárny 306
53002 Pardubice - Čeperka
5953 km away
High St 11-13
L15 8HE Liverpool
6266 km away
Brattørkaia 15AB
7010 Trondheim
6383 km away
Grim Torv 3
4616 Kristiansand
We strongly recommend buying our products from authorized dealers only.
Professionals who can advise you the best bike fits your riding style and subsequent service.