Instagram your Rock Machine moments and get featured!
Weight is set for M sized frame unless stated otherwise. We focus on maximum reliability, so cutting some grams down is not our priority! The weight is measured as the each bike specification shows.
Wheelsize | |||
---|---|---|---|
Frame Size | 17.0" (M) | 19.0" (L) | 21.0" (XL) |
17.0" (M): 29" | 19.0" (L): 29" | 21.0" (XL): 29" | |
SEAT TUBE LENGTH (mm) | 17.0" (M): 415 | 19.0" (L): 460 | 21.0" (XL): 500 |
seat tube angle degree | 17.0" (M): 74 | 19.0" (L): 74 | 21.0" (XL): 74 |
EFFECTIVE TOP TUBE LENGTH (mm) | 17.0" (M): 602 | 19.0" (L): 630 | 21.0" (XL): 650 |
REAch (mm) | 17.0" (M): 431 | 19.0" (L): 456 | 21.0" (XL): 474 |
STACK HEIGHT (MM) | 17.0" (M): 598 | 19.0" (L): 607 | 21.0" (XL): 611 |
HEAD TUBE LENGTH (mm) | 17.0" (M): 105 | 19.0" (L): 115 | 21.0" (XL): 120 |
head tube angle degree | 17.0" (M): 67 | 19.0" (L): 67 | 21.0" (XL): 67 |
CHAINSTAY LENGTH (mm) | 17.0" (M): 433 | 19.0" (L): 433 | 21.0" (XL): 433 |
bb drop (mm) | 17.0" (M): 15 | 19.0" (L): 15 | 21.0" (XL): 15 |
WHEELBASE (mm) | 17.0" (M): 1167 | 19.0" (L): 1196 | 21.0" (XL): 1216 |
Handlebar Width (mm) | 17.0" (M): 780 | 19.0" (L): 780 | 21.0" (XL): 780 |
Stem Length (mm) | 17.0" (M): 32/40/45 | 19.0" (L): 32/40/45 | 21.0" (XL): 32/40/45 |
Crank Length (mm) | 17.0" (M): 175 | 19.0" (L): 175 | 21.0" (XL): 175 |
seat post lenght (mm) | 17.0" (M): 390 | 19.0" (L): 440 | 21.0" (XL): 440 |
Your height
We reccomend *
* The recommendation covers most common body types. Always try the bike yourself at the nearest shop!
1019 km away
U Elekrárny 306
53002 Pardubice - Čeperka
7025 km away
High St 11-13
L15 8HE Liverpool
7126 km away
Brattørkaia 15AB
7010 Trondheim
7341 km away
Grim Torv 3
4616 Kristiansand
We strongly recommend buying our products from authorized dealers only.
Professionals who can advise you the best bike fits your riding style and subsequent service.