Instagram your Rock Machine moments and get featured!
Weight is set for M sized frame unless stated otherwise. We focus on maximum reliability, so cutting some grams down is not our priority! The weight is measured as the each bike specification shows.
Wheelsize | ||
---|---|---|
Frame Size | 17.0" (M) | 19.0" (L) |
17.0" (M): 29" | 19.0" (L): 29" | |
SEAT TUBE LENGTH (mm) | 17.0" (M): 431 | 19.0" (L): 483 |
seat tube angle degree | 17.0" (M): 73° | 19.0" (L): 73° |
EFFECTIVE TOP TUBE LENGTH (mm) | 17.0" (M): 580 | 19.0" (L): 600 |
REAch (mm) | 17.0" (M): 388 | 19.0" (L): 402 |
STACK HEIGHT (MM) | 17.0" (M): 628 | 19.0" (L): 646 |
HEAD TUBE LENGTH (mm) | 17.0" (M): 140 | 19.0" (L): 160 |
head tube angle degree | 17.0" (M): 69° | 19.0" (L): 69° |
CHAINSTAY LENGTH (mm) | 17.0" (M): 455 | 19.0" (L): 455 |
bb drop (mm) | 17.0" (M): 45 | 19.0" (L): 45 |
WHEELBASE (mm) | 17.0" (M): 1103 | 19.0" (L): 1124 |
Handlebar Width (mm) | 17.0" (M): 680 | 19.0" (L): 680 |
Stem Length (mm) | 17.0" (M): 65 | 19.0" (L): 65 |
Crank Length (mm) | 17.0" (M): 170 | 19.0" (L): 170 |
seat post lenght (mm) | 17.0" (M): 350 | 19.0" (L): 350 |
Your height
We reccomend *
* The recommendation covers most common body types. Always try the bike yourself at the nearest shop!
1019 km away
U Elekrárny 306
53002 Pardubice - Čeperka
7025 km away
High St 11-13
L15 8HE Liverpool
7126 km away
Brattørkaia 15AB
7010 Trondheim
7341 km away
Grim Torv 3
4616 Kristiansand
We strongly recommend buying our products from authorized dealers only.
Professionals who can advise you the best bike fits your riding style and subsequent service.