Instagram your Rock Machine moments and get featured!
Weight is set for M sized frame unless stated otherwise. We focus on maximum reliability, so cutting some grams down is not our priority! The weight is measured as the each bike specification shows.
Wheelsize | |||
---|---|---|---|
Frame Size | 18.0" (M) | 20.0" (L) | 22.0" (XL) |
18.0" (M) : 29" | 20.0" (L): 29" | 22.0" (XL): 29" | |
SEAT TUBE LENGTH (mm) | 18.0" (M) : 457 | 20.0" (L): 508 | 22.0" (XL): 559 |
seat tube angle degree | 18.0" (M) : 73 | 20.0" (L): 73 | 22.0" (XL): 73 |
EFFECTIVE TOP TUBE LENGTH (mm) | 18.0" (M) : 580 | 20.0" (L): 600 | 22.0" (XL): 620 |
REAch (mm) | 18.0" (M) : 391 | 20.0" (L): 412 | 22.0" (XL): 426 |
STACK HEIGHT (MM) | 18.0" (M) : 615 | 20.0" (L): 615 | 22.0" (XL): 634 |
HEAD TUBE LENGTH (mm) | 18.0" (M) : 140 | 20.0" (L): 140 | 22.0" (XL): 160 |
head tube angle degree | 18.0" (M) : 70 | 20.0" (L): 70 | 22.0" (XL): 70 |
CHAINSTAY LENGTH (mm) | 18.0" (M) : 445 | 20.0" (L): 445 | 22.0" (XL): 445 |
bb drop (mm) | 18.0" (M) : 55 | 20.0" (L): 55 | 22.0" (XL): 55 |
WHEELBASE (mm) | 18.0" (M) : 1085 | 20.0" (L): 1105 | 22.0" (XL): 1126 |
Handlebar Width (mm) | 18.0" (M) : 660 | 20.0" (L): 720 | 22.0" (XL): 720 |
Stem Length (mm) | 18.0" (M) : 65 | 20.0" (L): 80 | 22.0" (XL): 80 |
Crank Length (mm) | 18.0" (M) : 170 | 20.0" (L): 175 | 22.0" (XL): 175 |
seat post lenght (mm) | 18.0" (M) : 350 | 20.0" (L): 350 | 22.0" (XL): 350 |
Your height
We reccomend *
* The recommendation covers most common body types. Always try the bike yourself at the nearest shop!
591 km away
U Elekrárny 306
53002 Pardubice - Čeperka
5953 km away
High St 11-13
L15 8HE Liverpool
6266 km away
Brattørkaia 15AB
7010 Trondheim
6383 km away
Grim Torv 3
4616 Kristiansand
We strongly recommend buying our products from authorized dealers only.
Professionals who can advise you the best bike fits your riding style and subsequent service.