• FRAME Alu 6061.T6 Multibutted EVO
  • TRAVEL (F/R) (MM) 100 mm
  • FORK SR Suntour XCM HLO
  • SPRING/DAMPING SYSTEM Coil spring/hydraulic lock-out
  • CRANKSET Shimano FC-TY501 42/34/24T
  • FRONT DERAILLEUR Shimano FD-TY700
  • REAR DERAILLEUR Shimano Acera RD-M360 SGS
  • SHIFTER Shimano SL-M310 RapidFire Plus
  • FREEWHEEL/CASSETTE Shimano HG31-8 11-34T
  • CHAIN KMC Z51
  • BRAKES Tektro Novela mechanic disc brake 180/160
  • BB Thun Topaz
  • HEAD SET FSA No.10 Semi-Cartrige
  • PEDALS Marwi SP-610
  • FRONT HUB Shimano HB-TX505 CL QR
  • REAR HUB Shimano FH-TX505 CL QR
  • RIMS WTB SX21 32H
  • SPOKES Sapim Leader
  • TIRES Freedom Transition 29x2.10"
  • STEM ONE Sport 31.8 mm
  • HANDLEBAR ONE Sport flat
  • GRIPS ONE MTB Lock-on
  • SEAT POST ONE Sport
  • SADDLE RM XCF Sport
  • GEARS 1x8
  • SIZES 17.0" (M), 19.0" (L), 21.0" (XL)
  • Total WEIGHT* 14.9 kg / 19.0" (L)

Weight is set for M sized frame unless stated otherwise. We focus on maximum reliability, so cutting some grams down is not our priority! The weight is measured as the each bike specification shows.

Wheelsize
Frame Size 17.0"(M) 19.0"(L) 21.0"(XL)
A SEAT TUBE LENGTH (mm) 17.0"(M): 431 19.0"(L): 483 21.0"(XL): 533
B EFFECTIVE TOP TUBE LENGTH (mm) 17.0"(M): 593 19.0"(L): 612 21.0"(XL): 623
C SEAT TUBE ANGLE 17.0"(M): 72.3° 19.0"(L): 73° 21.0"(XL): 73°
D HEAD TUBE ANGLE 17.0"(M): 71° 19.0"(L): 70° 21.0"(XL): 70°
E CHAINSTAY LENGTH (mm) 17.0"(M): 450 19.0"(L): 450 21.0"(XL): 450
F WHEELBASE (mm) 17.0"(M): 1084 19.0"(L): 1124 21.0"(XL): 1136
G HEAD TUBE LENGTH (mm) 17.0"(M): 110 19.0"(L): 120 21.0"(XL): 140
FORK LENGTH (MM) 17.0"(M): 503 19.0"(L): 503 21.0"(XL): 503
bb drop (mm) 17.0"(M): 53 19.0"(L): 53 21.0"(XL): 53
HEAD TUBE SIZE 17.0"(M): 1 1/8-1.5” Taper(44mm/55.95mm) 19.0"(L): 1 1/8-1.5” Taper(44mm/55.95mm) 21.0"(XL): 1 1/8-1.5” Taper(44mm/55.95mm)
REAR CENTRE (MM) 17.0"(M): 446 19.0"(L): 446 21.0"(XL): 446
front fork offset (mm) 17.0"(M): 45 19.0"(L): 45 21.0"(XL): 45
BB SHELL SIZE 17.0"(M): BC 1.37*24 / 68 19.0"(L): BC 1.37*24 / 68 21.0"(XL): BC 1.37*24 / 68
SEAT POST DIAMETER (mm) 17.0"(M): 27.2 19.0"(L): 27.2 21.0"(XL): 27.2
SEAT CLAMP DIAMETER (mm) 17.0"(M): 31.8 19.0"(L): 31.8 21.0"(XL): 31.8
Handlebar Width (mm) 17.0"(M): 740/700 19.0"(L): 740/700 21.0"(XL): 740/700
Crank Length (mm) 17.0"(M): 170 19.0"(L): 175 21.0"(XL): 175
Stem Length (mm) 17.0"(M): 70 19.0"(L): 70 21.0"(XL): 90
seat post lenght (mm) 17.0"(M): 300 19.0"(L): 350 21.0"(XL): 350

Frame size

Your height

We reccomend *

* The recommendation covers most common body types. Always try the bike yourself at the nearest shop!

bike preview

Consider these

Nearest shops

Kola Pešek a syn I

591 km away

U Elekrárny 306

53002 Pardubice - Čeperka

Picton Cycles

5953 km away

High St 11-13

L15 8HE Liverpool

Brattørkaia Sykkel AS

6266 km away

Brattørkaia 15AB

7010 Trondheim

Kristiansand Sykkelsenter

6383 km away

Grim Torv 3

4616 Kristiansand

We strongly recommend buying our products from authorized dealers only.

Professionals who can advise you the best bike fits your riding style and subsequent service.

Follow the tribe

We all build the community, the tribe, the Rock Machine family.


Follow us on social networks and share your experiences with a hashtag


#intrailwetrust