Internal development
driven by love & passion
Weight is set for M sized frame unless stated otherwise. We focus on maximum reliability, so cutting some grams down is not our priority! The weight is measured as the each bike specification shows.
Wheelsize | |||
---|---|---|---|
Frame Size | 17.0"(M) | 19.0"(L) | 21.0"(XL) |
A SEAT TUBE LENGTH (mm) | 17.0"(M): 432 | 19.0"(L): 473 | 21.0"(XL): 533 |
B EFFECTIVE TOP TUBE LENGTH (mm) | 17.0"(M): 602 | 19.0"(L): 623 | 21.0"(XL): 640 |
STACK (MM) | 17.0"(M): 604 | 19.0"(L): 613 | 21.0"(XL): 618 |
REAch (mm) | 17.0"(M): 429 | 19.0"(L): 447 | 21.0"(XL): 462 |
C SEAT TUBE ANGLE | 17.0"(M): 73.5° | 19.0"(L): 73.5° | 21.0"(XL): 73.5° |
D HEAD TUBE ANGLE | 17.0"(M): 69° | 19.0"(L): 69° | 21.0"(XL): 69° |
E CHAINSTAY LENGTH (mm) | 17.0"(M): 437 | 19.0"(L): 437 | 21.0"(XL): 437 |
F WHEELBASE (mm) | 17.0"(M): 1142 | 19.0"(L): 1163 | 21.0"(XL): 1180 |
G HEAD TUBE LENGTH (mm) | 17.0"(M): 105 | 19.0"(L): 115 | 21.0"(XL): 120 |
FORK LENGTH (MM) | 17.0"(M): 531 | 19.0"(L): 531 | 21.0"(XL): 531 |
bb drop (mm) | 17.0"(M): 30 | 19.0"(L): 30 | 21.0"(XL): 30 |
rear shock lenght (mm) | 17.0"(M): 210 | 19.0"(L): 210 | 21.0"(XL): 210 |
rear shock travel (mm) | 17.0"(M): 50 | 19.0"(L): 50 | 21.0"(XL): 50 |
REAR SHOCK hardware (mm) | 17.0"(M): Body HW –12,7mm *8mm ; - Shaft HW – 20*6 | 19.0"(L): Body HW –12,7mm *8mm ; - Shaft HW – 20*6 | 21.0"(XL): Body HW –12,7mm *8mm ; - Shaft HW – 20*6 |
HEAD TUBE SIZE | 17.0"(M): BC 1-1/8" *1.5" FIT FSA NO.57 | 19.0"(L): BC 1-1/8" *1.5" FIT FSA NO.57 | 21.0"(XL): BC 1-1/8" *1.5" FIT FSA NO.57 |
BB SHELL SIZE | 17.0"(M): PF SH /92mm | 19.0"(L): PF SH /92mm | 21.0"(XL): PF SH /92mm |
front fork offset (mm) | 17.0"(M): 51 | 19.0"(L): 51 | 21.0"(XL): 51 |
SEAT POST DIAMETER (mm) | 17.0"(M): 30.9 | 19.0"(L): 30.9 | 21.0"(XL): 30.9 |
SEAT CLAMP DIAMETER (mm) | 17.0"(M): 34.9 | 19.0"(L): 34.9 | 21.0"(XL): 34.9 |
Rear axle | 17.0"(M): 12mm / 148mm Thru AXLE BOOST | 19.0"(L): 12mm / 148mm Thru AXLE BOOST | 21.0"(XL): 12mm / 148mm Thru AXLE BOOST |
Handlebar Width (mm) | 17.0"(M): 760 | 19.0"(L): 760 | 21.0"(XL): 760 |
Crank Length (mm) | 17.0"(M): 175 | 19.0"(L): 175 | 21.0"(XL): 175 |
Stem Length (mm) | 17.0"(M): 60 | 19.0"(L): 60 | 21.0"(XL): 60 |
seat post lenght (mm) | 17.0"(M): 385 | 19.0"(L): 385 | 21.0"(XL): 385 |
Your height
We reccomend *
* The recommendation covers most common body types. Always try the bike yourself at the nearest shop!
The FS frames of the Blizzard category are newly offered with a free 5–year warranty for 2016 collection and onwards.
591 km away
U Elekrárny 306
53002 Pardubice - Čeperka
5953 km away
High St 11-13
L15 8HE Liverpool
6266 km away
Brattørkaia 15AB
7010 Trondheim
6383 km away
Grim Torv 3
4616 Kristiansand
We strongly recommend buying our products from authorized dealers only.
Professionals who can advise you the best bike fits your riding style and subsequent service.
We all build the community, the tribe, the Rock Machine family.
Follow us on social networks and share your experiences with a hashtag